Files
EPANET/tests/epanet-nrtestsuite/benchmark/epanet-2012/Example_1/example1.rpt
Sam Hatchett f97d837231 Feature wrapper (#136)
this quite sizable commit does several things, but is primarily
focussed on building a toolkit that can run simultaneous
simulations/analyses within a shared memory space. Versions <=2.1 use a
long list of global variables that prevent multiple instantiations on
linux systems without resorting to compilation tricks (like duplicate
binaries or similar via static linkage). This version uses a single "Project" pointer to encapsulate
the network and analysis data. There are no changes to existing algo
implementations other than to accomodate dereferencing of the passed-in
pointers. A more detailed list of major changes below:

- mirrors all “ENxxxx” function calls with “EN_xxxx” versions (note the
underscore) that take an extra first parameter: a pointer to an
EN_Project struct, which contains all network, hydraulic, quality, and
associated data.
- tweaks some code formatting to make it more readable
- removes some deprecated/commented code that was sufficiently old
- fixes implicit type-cast warnings

* Added ENaddnode and ENaddlink functions

* More memory reallocations

* Added ENInit, ENsetheadcurveindex

* Added ENdeletelink and ENdeletenode

* restored default behavior for float types

* fixed type

* Added docstrings for ENinit

* cleanup change

* moves global rule variables to vars.h

* migrates rule structs to typedefs

for better readability

* char types to proper enums

fixes #93

* Change some variable declarations for compatibility

Changes to keep compatibility with C89 compilers: variables must be
declared at the top of the functions. Remove the use of EN_LinkType in
function call as it is not compatible with ENgetnodetype.

* Moved declaration of idstodelete to top of function

* Updated ENinit function and headers

Updated header files with new functions
Updated def file with new functions
For ENinit changes names of parameters #98
Added enum for headloss formula

* Missed these files in 1a033fc

* migrates char types to enums fixes #93,

supports unified link/node type enums, rather than public/private
redefinitions

* removing links in reverse-index order maintains proper indexing fixes #96

* style

* clarifies curve getter units issue (dox)

closes #95

* fixes link/node confusion in ENsetlinktype

partially reverts a3bce95dc330a5a297634a303d438e2e1bc41cc9

* partial compilation fix

* fixes dox issue

* fixes allocation issues with enums

- updates style in various places
- introduces FlowDirection enum
- use snprintf to prevent overflow

* fixes enum type cast

* updated mac project settings

* Use of _snprintf on Windows and remove DLLEXPORT from mempool.h

snprintf it not compatible on Windows so we use _snprintf
mempool gave starnge compilation errors while removing DLLEXPORT worked.
Not sure why these functions needed to be exposed in the DLL?

* Revert "Use of _snprintf on Windows and remove DLLEXPORT from mempool.h"

This reverts commit 6238f77d47fa0feaabe5836043c006937de433a2.

* use of _snprintf instead of snprintf on Windows and removed DLLEXPORT from mempool.h

Had compilation errors on mempool.h. Removed DLLEXPORT so solve it. Not
sure why there was a need to expose these functions?

* Shift indices for Links in ENaddnode

Need to shift indices for Links not just Pipes since a pump could be
connected directly to a reservoir. Also set the defult base demand to
zero (was 5).

* Set defualts for madatory link properties in ENaddlink and small fix for ENsetheadcurveindex

Relates to #102 and closes #103

* wraps globals into structs, duplicates api functions with objective versions



* parse and serialize Comment field for network elements

related to #47

* adds getter for head/efficiency curve

in EN_getlinkvalue

* adds getter for event node index

… to return the index of the junction (tank) that triggered the event.

* fixes edge case in parsing

… where inp files without demands in [JUNCTIONS] and without any
[DEMAND] categories will fail.

* adds freeing function for project pointer

* removes redundant string literals, fixes overrun issue in error message getter function

* check for hydraulics already closed

* moving error definitions to data file

* deprecates ENR err message getter (unused)

* updates location of errors data file

also begins to expose blind structs to curves and patterns,
anticipating buildout of APIs for those.

* updates CLI output to reflect executable name as invoked

relates to #109

* Feature nrtest (#131)

* Initial commit EPANET testing tools.

* Initial commit for epanet-nrtestsuite

* SWIG wrapper for EPANET outputapi (#118)

* Removed pervious version of outputapi and wrapper

* SWIG wrapper for EPANET outputapi

* Patching cmake build script fixed target for outputapi

* Build failing on deprecated test script

* Minor changes. Responding to review comments.

* Feature nrtest (#121)

* Configured python setup to automatically build nrtest tools.

* Working on build / testing automation

* Adding EPANET 2.0.12 benchmark

* Updated Travis yml to run nrtest

* Fixing InsecurePlatformWarning

* Fixing InsecurePlatformWarning again

* Fixing InsecurePlatformWarning

* Fixing InsecurePlatformWarning

* Fixing InsecurePlatformWarning

* Update .travis.yml

* Update .travis.yml

* Update .travis.yml

* Update .travis.yml

* Working on configuring python environment and building test tools under Travis CI.

* Making gen-config.sh and run-nrtest.sh executable

* Debugging .travis.yml

* Debugging .travis.yml

* Debugging .travis.yml again

* Debugging .travis.yml again

* debugging travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* debugging Travis setup

* Fixing bug with __strncpy_chk destlen < len

* nrtesting clean up

* re-implements fixes from:

5eead5ae40
3c788567a4

* removes extraneous build files, moves cmake and updates travis

* mirror of 9b37035560f9683f1514b439f7586a5c17bca5bf

* Move some variable declarations

* More variable declarations

* Fix TmpDir

* Allocate _defaultModel

* Fix EN_addcurve funcrion

* Fix for inpfile

* Fix writeRuleinInp call

* Set MAXMSG to 79 chars

* Fix for flow direction

* Refactoring testing related python packages and SWIG wrapper bug fix (#139)

* Eliminated epanet-reader package. Removed numpy dependency from epanet-output. Fixed reference counting bug in SWIG wrapper. Added error checking to run_nrtest.sh. Added nrtest package to requirements file.

* changing buildhome directory

* Fixing bug related to preprocessor definition of PI
2018-01-09 16:56:42 -05:00

1030 lines
46 KiB
Plaintext

Page 1 Fri Oct 13 13:50:29 2017
******************************************************************
* E P A N E T *
* Hydraulic and Water Quality *
* Analysis for Pipe Networks *
* Version 2.00.12 *
******************************************************************
Analysis begun Fri Oct 13 13:50:29 2017
Hydraulic Status:
-----------------------------------------------------------------------
0:00:00: Balanced after 4 trials
0:00:00: Reservoir 9 is emptying
0:00:00: Tank 2 is filling at 120.00 ft
1:00:00: Balanced after 2 trials
2:00:00: Balanced after 3 trials
3:00:00: Balanced after 2 trials
4:00:00: Balanced after 3 trials
5:00:00: Balanced after 2 trials
6:00:00: Balanced after 2 trials
7:00:00: Balanced after 1 trials
8:00:00: Balanced after 2 trials
9:00:00: Balanced after 2 trials
10:00:00: Balanced after 2 trials
11:00:00: Balanced after 2 trials
12:00:00: Balanced after 3 trials
12:32:34: Pump 9 changed by Tank 2 control
12:32:34: Balanced after 4 trials
12:32:34: Reservoir 9 is closed
12:32:34: Tank 2 is emptying at 140.00 ft
12:32:34: Pump 9 changed from open to closed
13:00:00: Balanced after 1 trials
14:00:00: Balanced after 2 trials
15:00:00: Balanced after 1 trials
16:00:00: Balanced after 2 trials
17:00:00: Balanced after 1 trials
18:00:00: Balanced after 2 trials
19:00:00: Balanced after 1 trials
20:00:00: Balanced after 2 trials
21:00:00: Balanced after 1 trials
22:00:00: Balanced after 2 trials
22:41:30: Pump 9 changed by Tank 2 control
22:41:30: Balanced after 15 trials
22:41:30: Reservoir 9 is emptying
22:41:30: Tank 2 is filling at 110.00 ft
22:41:30: Pump 9 changed from closed to open
23:00:00: Balanced after 2 trials
24:00:00: Balanced after 3 trials
Node Results at 0:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1004.35 127.54 0.50
11 150.00 985.23 119.26 0.50
12 150.00 970.07 117.02 0.50
13 100.00 968.87 118.67 0.50
21 150.00 971.55 117.66 0.50
22 200.00 969.08 118.76 0.50
23 150.00 968.65 120.74 0.50
31 100.00 967.39 115.86 0.50
32 100.00 965.69 110.79 0.50
9 -1866.18 800.00 0.00 1.00 Reservoir
2 766.18 970.00 52.00 1.00 Tank
Link Results at 0:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1866.18 2.35 1.82
11 1234.21 2.57 2.87
12 129.34 0.53 0.23
21 191.16 0.78 0.47
22 120.66 0.34 0.08
31 40.81 0.46 0.32
110 -766.18 0.97 0.35
111 481.97 1.97 2.59
112 188.70 0.54 0.19
113 29.34 0.19 0.04
121 140.81 0.90 0.79
122 59.19 0.67 0.64
9 1866.18 0.00 -204.35 Pump
Node Results at 1:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1006.77 128.59 1.00
11 150.00 987.98 120.45 0.44
12 150.00 973.14 118.35 0.44
13 100.00 971.92 119.99 0.43
21 150.00 974.50 118.94 0.41
22 200.00 972.11 120.07 0.43
23 150.00 971.69 122.05 0.44
31 100.00 970.36 117.15 0.41
32 100.00 968.69 112.09 0.39
9 -1848.58 800.00 0.00 1.00 Reservoir
2 748.58 973.07 53.33 0.97 Tank
Link Results at 1:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1848.58 2.33 1.78
11 1220.43 2.54 2.81
12 130.11 0.53 0.23
21 187.69 0.77 0.45
22 119.89 0.34 0.08
31 40.46 0.46 0.32
110 -748.58 0.94 0.33
111 478.15 1.95 2.55
112 191.73 0.54 0.19
113 30.11 0.19 0.05
121 140.46 0.90 0.78
122 59.54 0.68 0.65
9 1848.58 0.00 -206.77 Pump
Node Results at 2:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1008.29 129.25 1.00
11 180.00 989.71 121.20 0.86
12 180.00 976.10 119.63 0.79
13 120.00 974.05 120.91 0.37
21 180.00 975.44 119.35 0.37
22 240.00 973.85 120.82 0.37
23 180.00 973.37 122.78 0.39
31 120.00 970.04 117.01 0.33
32 120.00 968.23 111.89 0.30
9 -1837.46 800.00 0.00 1.00 Reservoir
2 517.46 976.07 54.62 0.93 Tank
Link Results at 2:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1837.46 2.32 1.76
11 1164.40 2.43 2.58
12 172.96 0.71 0.39
21 150.84 0.62 0.30
22 127.04 0.36 0.09
31 42.22 0.48 0.34
110 -517.46 0.65 0.17
111 493.06 2.01 2.70
112 293.98 0.83 0.43
113 52.96 0.34 0.13
121 162.22 1.04 1.02
122 77.78 0.88 1.06
9 1837.46 0.00 -208.29 Pump
Node Results at 3:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1009.92 129.96 1.00
11 180.00 991.57 122.01 0.86
12 180.00 978.17 120.53 0.79
13 120.00 976.11 121.80 0.31
21 180.00 977.44 120.21 0.75
22 240.00 975.89 121.71 0.32
23 180.00 975.42 123.67 0.34
31 120.00 972.05 117.88 0.28
32 120.00 970.25 112.76 0.24
9 -1825.38 800.00 0.00 1.00 Reservoir
2 505.38 978.14 55.52 0.91 Tank
Link Results at 3:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1825.38 2.30 1.74
11 1154.82 2.41 2.54
12 173.49 0.71 0.39
21 148.51 0.61 0.29
22 126.51 0.36 0.09
31 42.05 0.48 0.34
110 -505.38 0.64 0.16
111 490.57 2.00 2.68
112 295.94 0.84 0.43
113 53.49 0.34 0.13
121 162.05 1.03 1.02
122 77.95 0.88 1.07
9 1825.38 0.00 -209.92 Pump
Node Results at 4:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1010.67 130.28 1.00
11 210.00 992.42 122.37 0.86
12 210.00 980.17 121.40 0.79
13 140.00 977.08 122.23 0.30
21 210.00 977.24 120.13 0.75
22 280.00 976.29 121.88 0.49
23 210.00 975.76 123.82 0.30
31 140.00 970.32 117.13 0.54
32 140.00 968.23 111.89 0.21
9 -1819.86 800.00 0.00 1.00 Reservoir
2 279.86 980.16 56.40 0.89 Tank
Link Results at 4:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1819.86 2.29 1.73
11 1100.06 2.29 2.32
12 215.82 0.88 0.59
21 114.27 0.47 0.18
22 134.18 0.38 0.10
31 45.52 0.52 0.39
110 -279.86 0.35 0.05
111 509.79 2.08 2.88
112 394.39 1.12 0.74
113 75.82 0.48 0.25
121 185.52 1.18 1.31
122 94.48 1.07 1.53
9 1819.86 0.00 -210.67 Pump
Node Results at 5:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1011.56 130.67 1.00
11 210.00 993.43 122.81 0.86
12 210.00 981.29 121.88 0.78
13 140.00 978.20 122.71 0.58
21 210.00 978.32 120.60 0.75
22 280.00 977.39 122.36 0.60
23 210.00 976.87 124.30 0.25
31 140.00 971.40 117.60 0.56
32 140.00 969.32 112.37 0.18
9 -1813.25 800.00 0.00 1.00 Reservoir
2 273.25 981.28 56.88 0.87 Tank
Link Results at 5:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1813.25 2.29 1.72
11 1094.76 2.28 2.30
12 216.10 0.88 0.59
21 113.03 0.46 0.18
22 133.90 0.38 0.10
31 45.46 0.52 0.39
110 -273.25 0.34 0.05
111 508.49 2.08 2.86
112 395.40 1.12 0.74
113 76.10 0.49 0.25
121 185.46 1.18 1.31
122 94.54 1.07 1.53
9 1813.25 0.00 -211.56 Pump
Node Results at 6:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1011.58 130.67 1.00
11 240.00 993.45 122.82 0.86
12 240.00 982.38 122.35 0.78
13 160.00 978.08 122.66 0.59
21 240.00 977.06 120.05 0.75
22 320.00 976.55 122.00 0.60
23 240.00 975.97 123.91 0.21
31 160.00 968.35 116.28 0.57
32 160.00 965.87 110.87 0.30
9 -1813.13 800.00 0.00 1.00 Reservoir
2 53.13 982.38 57.36 0.85 Tank
Link Results at 6:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1813.13 2.29 1.72
11 1041.79 2.17 2.10
12 257.81 1.05 0.81
21 81.35 0.33 0.10
22 142.19 0.40 0.11
31 49.99 0.57 0.47
110 -53.13 0.07 0.00
111 531.34 2.17 3.10
112 490.85 1.39 1.10
113 97.81 0.62 0.40
121 209.99 1.34 1.65
122 110.01 1.25 2.02
9 1813.13 0.00 -211.58 Pump
Node Results at 7:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1011.75 130.75 1.00
11 240.00 993.65 122.90 0.86
12 240.00 982.59 122.45 0.77
13 160.00 978.29 122.75 0.60
21 240.00 977.27 120.14 0.75
22 320.00 976.76 122.09 0.63
23 240.00 976.18 124.00 0.25
31 160.00 968.56 116.37 0.58
32 160.00 966.08 110.96 0.37
9 -1811.87 800.00 0.00 1.00 Reservoir
2 51.87 982.59 57.45 0.84 Tank
Link Results at 7:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1811.87 2.28 1.72
11 1040.76 2.17 2.09
12 257.86 1.05 0.81
21 81.13 0.33 0.10
22 142.14 0.40 0.11
31 49.98 0.57 0.47
110 -51.87 0.07 0.00
111 531.11 2.17 3.10
112 491.04 1.39 1.10
113 97.86 0.62 0.40
121 209.98 1.34 1.65
122 110.02 1.25 2.02
9 1811.87 0.00 -211.75 Pump
Node Results at 8:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1012.76 131.19 1.00
11 210.00 994.80 123.40 0.86
12 210.00 982.81 122.54 0.77
13 140.00 979.70 123.36 0.61
21 210.00 979.79 121.23 0.75
22 280.00 978.88 123.01 0.63
23 210.00 978.36 124.95 0.34
31 140.00 972.87 118.24 0.58
32 140.00 970.80 113.00 0.39
9 -1804.29 800.00 0.00 1.00 Reservoir
2 264.29 982.80 57.54 0.82 Tank
Link Results at 8:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1804.29 2.27 1.71
11 1087.56 2.27 2.27
12 216.48 0.88 0.59
21 111.35 0.45 0.17
22 133.52 0.38 0.10
31 45.38 0.51 0.39
110 -264.29 0.33 0.05
111 506.73 2.07 2.84
112 396.78 1.13 0.74
113 76.48 0.49 0.25
121 185.38 1.18 1.31
122 94.62 1.07 1.53
9 1804.29 0.00 -212.76 Pump
Node Results at 9:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1013.60 131.55 1.00
11 210.00 995.76 123.82 0.86
12 210.00 983.86 123.00 0.78
13 140.00 980.75 123.82 0.59
21 210.00 980.81 121.67 0.75
22 280.00 979.92 123.46 0.60
23 210.00 979.40 125.40 0.37
31 140.00 973.90 118.68 0.57
32 140.00 971.83 113.45 0.38
9 -1798.00 800.00 0.00 1.00 Reservoir
2 258.00 983.86 58.00 0.80 Tank
Link Results at 9:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1798.00 2.27 1.69
11 1082.50 2.26 2.25
12 216.75 0.89 0.59
21 110.17 0.45 0.17
22 133.25 0.38 0.10
31 45.33 0.51 0.39
110 -258.00 0.33 0.05
111 505.50 2.06 2.83
112 397.75 1.13 0.75
113 76.75 0.49 0.26
121 185.33 1.18 1.31
122 94.67 1.07 1.53
9 1798.00 0.00 -213.60 Pump
Node Results at 10:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1015.26 132.27 1.00
11 180.00 997.65 124.64 0.86
12 180.00 984.92 123.45 0.78
13 120.00 982.82 124.71 0.58
21 180.00 983.94 123.03 0.75
22 240.00 982.54 124.59 0.59
23 180.00 982.08 126.56 0.37
31 120.00 978.59 120.71 0.56
32 120.00 976.83 115.62 0.36
9 -1785.48 800.00 0.00 1.00 Reservoir
2 465.48 984.89 58.45 0.79 Tank
Link Results at 10:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1785.48 2.25 1.67
11 1123.12 2.34 2.41
12 175.24 0.72 0.40
21 140.83 0.58 0.27
22 124.76 0.35 0.09
31 41.53 0.47 0.33
110 -465.48 0.59 0.14
111 482.35 1.97 2.60
112 302.41 0.86 0.45
113 55.24 0.35 0.14
121 161.53 1.03 1.01
122 78.47 0.89 1.08
9 1785.48 0.00 -215.26 Pump
Node Results at 11:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1016.73 132.91 1.00
11 180.00 999.32 125.36 0.86
12 180.00 986.78 124.26 0.78
13 120.00 984.67 125.51 0.56
21 180.00 985.74 123.81 0.74
22 240.00 984.38 125.39 0.57
23 180.00 983.92 127.36 0.37
31 120.00 980.39 121.49 0.55
32 120.00 978.65 116.40 0.35
9 -1774.30 800.00 0.00 1.00 Reservoir
2 454.30 986.75 59.25 0.77 Tank
Link Results at 11:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1774.30 2.24 1.65
11 1114.24 2.32 2.38
12 175.73 0.72 0.40
21 138.68 0.57 0.26
22 124.27 0.35 0.09
31 41.38 0.47 0.33
110 -454.30 0.57 0.13
111 480.06 1.96 2.57
112 304.21 0.86 0.45
113 55.73 0.36 0.14
121 161.38 1.03 1.01
122 78.62 0.89 1.09
9 1774.30 0.00 -216.73 Pump
Node Results at 12:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 1018.99 133.89 1.00
11 150.00 1001.90 126.48 0.86
12 150.00 988.62 125.06 0.78
13 100.00 987.34 126.67 0.55
21 150.00 989.42 125.41 0.74
22 200.00 987.44 126.72 0.57
23 150.00 987.04 128.71 0.36
31 100.00 985.38 123.65 0.54
32 100.00 983.83 118.65 0.33
9 -1757.04 800.00 0.00 1.00 Reservoir
2 657.04 988.57 60.04 0.75 Tank
Link Results at 12:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 1757.04 2.22 1.62
11 1148.60 2.39 2.51
12 134.16 0.55 0.24
21 169.69 0.69 0.37
22 115.84 0.33 0.08
31 38.75 0.44 0.29
110 -657.04 0.83 0.26
111 458.44 1.87 2.36
112 207.40 0.59 0.22
113 34.16 0.22 0.06
121 138.75 0.89 0.77
122 61.25 0.69 0.68
9 1757.04 0.00 -218.99 Pump
Node Results at 13:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 986.31 119.73 0.99
11 150.00 986.31 119.73 0.79
12 150.00 987.85 124.73 0.74
13 100.00 985.44 125.85 0.55
21 150.00 983.42 122.81 0.71
22 200.00 983.81 125.14 0.61
23 150.00 983.68 127.25 0.33
31 100.00 979.90 121.28 0.52
32 100.00 979.02 116.57 0.32
9 0.00 800.00 0.00 1.00 Reservoir
2 -1100.00 987.99 59.79 0.74 Tank
Link Results at 13:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -358.36 0.75 0.29
12 188.57 0.77 0.46
21 -70.30 0.29 0.07
22 61.43 0.17 0.02
31 28.67 0.33 0.17
110 1100.00 1.39 0.68
111 208.36 0.85 0.55
112 403.07 1.14 0.77
113 88.57 0.57 0.33
121 128.67 0.82 0.67
122 71.33 0.81 0.91
9 0.00 0.00 0.00 Pump
Node Results at 14:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 982.48 118.06 0.97
11 120.00 982.48 118.06 0.68
12 120.00 983.49 122.84 0.72
13 80.00 981.90 124.31 0.55
21 120.00 980.56 121.57 0.62
22 160.00 980.82 123.84 0.61
23 120.00 980.73 125.98 0.32
31 80.00 978.23 120.56 0.51
32 80.00 977.65 115.97 0.30
9 0.00 800.00 0.00 1.00 Reservoir
2 -880.00 983.58 57.88 0.72 Tank
Link Results at 14:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -286.69 0.60 0.19
12 150.85 0.62 0.30
21 -56.24 0.23 0.05
22 49.15 0.14 0.02
31 22.93 0.26 0.11
110 880.00 1.11 0.45
111 166.69 0.68 0.36
112 322.45 0.91 0.51
113 70.85 0.45 0.22
121 102.93 0.66 0.44
122 57.07 0.65 0.60
9 0.00 0.00 0.00 Pump
Node Results at 15:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 978.95 116.54 0.95
11 120.00 978.95 116.54 0.56
12 120.00 979.97 121.31 0.70
13 80.00 978.37 122.79 0.52
21 120.00 977.04 120.04 0.54
22 160.00 977.29 122.32 0.58
23 120.00 977.21 124.45 0.32
31 80.00 974.71 119.03 0.47
32 80.00 974.13 114.45 0.31
9 0.00 800.00 0.00 1.00 Reservoir
2 -880.00 980.06 56.35 0.71 Tank
Link Results at 15:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -286.69 0.60 0.19
12 150.85 0.62 0.30
21 -56.24 0.23 0.05
22 49.15 0.14 0.02
31 22.93 0.26 0.11
110 880.00 1.11 0.45
111 166.69 0.68 0.36
112 322.45 0.91 0.51
113 70.85 0.45 0.22
121 102.93 0.66 0.44
122 57.07 0.65 0.60
9 0.00 0.00 0.00 Pump
Node Results at 16:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 975.88 115.21 0.93
11 90.00 975.88 115.21 0.55
12 90.00 976.48 119.80 0.69
13 60.00 975.55 121.56 0.49
21 90.00 974.76 119.05 0.46
22 120.00 974.91 121.29 0.56
23 90.00 974.86 123.43 0.31
31 60.00 973.39 118.46 0.41
32 60.00 973.05 113.98 0.31
9 0.00 800.00 0.00 1.00 Reservoir
2 -660.00 976.53 54.83 0.69 Tank
Link Results at 16:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -215.02 0.45 0.11
12 113.14 0.46 0.18
21 -42.18 0.17 0.03
22 36.86 0.10 0.01
31 17.20 0.20 0.07
110 660.00 0.83 0.26
111 125.02 0.51 0.21
112 241.84 0.69 0.30
113 53.14 0.34 0.13
121 77.20 0.49 0.26
122 42.80 0.49 0.35
9 0.00 0.00 0.00 Pump
Node Results at 17:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 973.24 114.06 0.91
11 90.00 973.24 114.06 0.52
12 90.00 973.84 118.65 0.67
13 60.00 972.90 120.42 0.47
21 90.00 972.12 117.91 0.39
22 120.00 972.27 120.14 0.53
23 90.00 972.22 122.29 0.30
31 60.00 970.75 117.32 0.35
32 60.00 970.41 112.83 0.27
9 0.00 800.00 0.00 1.00 Reservoir
2 -660.00 973.89 53.68 0.68 Tank
Link Results at 17:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -215.02 0.45 0.11
12 113.14 0.46 0.18
21 -42.18 0.17 0.03
22 36.86 0.10 0.01
31 17.20 0.20 0.07
110 660.00 0.83 0.26
111 125.02 0.51 0.21
112 241.84 0.69 0.30
113 53.14 0.34 0.13
121 77.20 0.49 0.26
122 42.80 0.49 0.35
9 0.00 0.00 0.00 Pump
Node Results at 18:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 970.94 113.07 0.89
11 60.00 970.94 113.07 0.50
12 60.00 971.22 117.52 0.66
13 40.00 970.78 119.50 0.45
21 60.00 970.41 117.17 0.34
22 80.00 970.48 119.37 0.51
23 60.00 970.46 121.52 0.28
31 40.00 969.77 116.89 0.30
32 40.00 969.60 112.49 0.25
9 0.00 800.00 0.00 1.00 Reservoir
2 -440.00 971.25 52.54 0.66 Tank
Link Results at 18:00:00 hrs:
----------------------------------------------
Flow Velocity Headloss
Link gpm fps /1000ft
----------------------------------------------
10 -0.00 0.00 0.00
11 -143.35 0.30 0.05
12 75.43 0.31 0.08
21 -28.12 0.11 0.01
22 24.57 0.07 0.00
31 11.47 0.13 0.03
110 440.00 0.55 0.13
111 83.35 0.34 0.10
112 161.23 0.46 0.14
113 35.43 0.23 0.06
121 51.47 0.33 0.12
122 28.53 0.32 0.17
9 0.00 0.00 0.00 Pump
Node Results at 19:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure Chlorine
Node gpm ft psi mg/L
--------------------------------------------------------
10 0.00 969.18 112.30 0.87
11 60.00 969.18 112.30 0.47
12 60.00 969.46 116.76 0.65
13 40.00 969.02 118.73 0.42
21 60.00 968.65 116.41 0.31
22 80.00 968.72 118.60 0.49
23 60.00 968.70 120.76 0.26
31 40.00 968.00 116.13 0.26
32 40.00 967.84 111.72 0.23
9 0.00 800.00 0.00 1.00 Reservoir
2 -440.00 969.49 51.77 0.65 Tank
Link Results at 19:00:00 hrs:
