Files
TJWaterServer/inp/fengxian_new.inp
WQY\qiong 75aec8e40e Add inps
2022-10-15 18:06:10 +08:00

514 lines
30 KiB
Plaintext
Raw Blame History

[TITLE]
[JUNCTIONS]
;ID Elev Demand Pattern
4 0 38.69 ;
5 0 29.60 ;
6 0 61.90 ;
7 0 49.04 ;
8 0 46.64 ;
9 0 63.06 ;
10 0 32.39 ;
11 0 47.44 ;
12 0 52.55 ;
13 0 16.20 ;
14 0 43.30 ;
15 0 35.59 ;
16 0 7.17 ;
17 0 99.17 ;
18 0 47.11 ;
19 0 52.60 ;
20 0 10.11 ;
21 0 16.58 ;
22 0 108.85 ;
23 0 105.87 ;
24 0 28.96 ;
25 0 59.77 ;
26 0 41.51 ;
27 0 133.49 ;
28 0 55.93 ;
29 0 109.41 ;
30 0 89.34 ;
31 0 75.41 ;
33 0 70.47 ;
34 0 16.99 ;
35 0 27.93 ;
36 0 36.86 ;
37 0 76.96 ;
38 0 32.05 ;
39 0 9.08 ;
40 0 5.33 ;
41 0 15.93 ;
42 0 9.81 ;
43 0 90.72 ;
44 0 90.77 ;
45 0 18.86 ;
46 0 16.67 ;
47 0 56.38 ;
48 0 86.80 ;
49 0 12.31 ;
50 0 19.50 ;
51 0 9.03 ;
52 0 13.56 ;
53 0 75.25 ;
54 0 19.15 ;
55 0 8.28 ;
57 0 53.55 ;
58 0 70.73 ;
59 0 46.76 ;
60 0 51.66 ;
61 0 22.83 ;
62 0 39.72 ;
63 0 49.07 ;
64 0 54.26 ;
65 0 22.72 ;
66 0 35.67 ;
67 0 23.42 ;
68 0 16.69 ;
69 0 32.31 ;
70 0 16.24 ;
71 0 12.40 ;
72 0 14.87 ;
73 0 8.83 ;
75 0 9.38 ;
77 0 16.10 ;
78 0 8.59 ;
79 0 23.96 ;
80 0 79.94 ;
81 0 55.12 ;
82 0 12.78 ;
83 0 34.57 ;
84 0 13.04 ;
[RESERVOIRS]
;ID Head Pattern
3 38.92 ;
32 35.48 ;
56 25.60 ;
[TANKS]
;ID Elevation InitLevel MinLevel MaxLevel Diameter MinVol VolCurve
[PIPES]
;ID Node1 Node2 Length Diameter Roughness MinorLoss Status
3 4 5 1003 1000 100 0 Open ;
4 4 7 2266 1000 100 0 Open ;
5 5 8 2339 800 100 0 Open ;
6 5 10 1206 800 100 0 Open ;
7 7 8 1060 1000 100 0 Open ;
8 8 9 778 800 100 0 Open ;
9 7 6 1240 1000 100 0 Open ;
11 6 12 2965 1400 100 0 Open ;
12 6 11 2681 1200 100 0 Open ;
13 12 13 2489 600 100 0 Open ;
14 7 14 2969 800 100 0 Open ;
15 14 12 1093 600 100 0 Open ;
16 14 15 1058 500 100 0 Open ;
17 8 15 2989 800 100 0 Open ;
18 10 16 1101 800 100 0 Open ;
19 10 9 2670 700 100 0 Open ;
20 9 17 3149 800 100 0 Open ;
21 9 19 3092 600 100 0 Open ;
22 17 18 2879 600 100 0 Open ;
23 19 18 2806 600 100 0 Open ;
24 18 20 1553 600 100 0 Open ;
25 21 22 2547 800 100 0 Open ;
26 17 22 9209 800 100 0 Open ;
27 22 23 4968 800 100 0 Open ;
28 24 25 4449 600 100 0 Open ;
29 23 25 3464 600 100 0 Open ;
30 26 27 6378 600 100 0 Open ;
31 27 28 4439 600 100 0 Open ;
32 28 29 4154 800 100 0 Open ;
33 29 31 7806 600 100 0 Open ;
34 27 30 9693 600 100 0 Open ;
35 30 31 1629 800 100 0 Open ;
38 33 34 2611 600 100 0 Open ;
39 33 29 4850 1000 100 0 Open ;
41 35 33 1214 1000 100 0 Open ;
42 35 36 1319 600 100 0 Open ;
43 25 38 1036 800 100 0 Open ;
44 38 36 1441 600 100 0 Open ;
45 38 41 2447 800 100 0 Open ;
46 36 39 1395 600 100 0 Open ;
47 36 42 1508 600 100 0 Open ;
48 33 31 2152 1000 100 0 Open ;
49 37 40 819 600 100 0 Open ;
50 37 30 2404 600 100 0 Open ;
51 43 37 8602 600 100 0 Open ;
52 44 43 2439 600 100 0 Open ;
53 43 45 2898 500 100 0 Open ;
54 47 46 2562 500 100 0 Open ;
55 44 47 4635 600 100 0 Open ;
56 48 49 321 600 100 0 Open ;
57 49 50 1570 600 100 0 Open ;
58 50 51 154 500 100 0 Open ;
59 51 52 863 500 100 0 Open ;
60 53 52 400 500 100 0 Open ;
61 53 54 853 500 100 0 Open ;
62 54 48 1719 500 100 0 Open ;
63 51 54 371 500 100 0 Open ;
64 50 55 1272 500 100 0 Open ;
65 48 44 3463 600 100 0 Open ;
66 57 44 3410 800 100 0 Open ;
67 58 57 1339 800 100 0 Open ;
68 57 59 3479 500 100 0 Open ;
69 60 61 436 500 100 0 Open ;
70 61 59 1114 500 100 0 Open ;
71 60 58 3260 1000 100 0 Open ;
72 59 53 1289 500 100 0 Open ;
73 64 62 1920 600 100 0 Open ;
74 63 60 2240 600 100 0 Open ;
75 65 63 3491 600 100 0 Open ;
76 64 63 1809 1000 100 0 Open ;
77 11 64 4608 1200 100 0 Open ;
78 12 62 1527 1400 100 0 Open ;
79 14 66 1533 800 100 0 Open ;
80 62 66 654 600 100 0 Open ;
81 66 67 1337 600 100 0 Open ;
82 67 72 696 500 100 0 Open ;
83 72 71 285 500 100 0 Open ;
84 71 70 934 500 100 0 Open ;
85 67 68 143 600 100 0 Open ;
86 68 69 869 600 100 0 Open ;
87 69 70 741 500 100 0 Open ;
88 70 52 820 500 100 0 Open ;
91 68 75 867 800 100 0 Open ;
92 75 73 564 800 100 0 Open ;
95 78 77 1320 600 100 0 Open ;
96 79 77 1154 600 100 0 Open ;
97 79 47 1466 600 100 0 Open ;
98 81 80 2200 600 100 0 Open ;
99 53 80 9020 500 100 0 Open ;
100 81 58 6269 800 100 0 Open ;
101 69 82 1964 600 100 0 Open ;
102 19 69 1391 600 100 0 Open ;
103 19 73 793 600 100 0 Open ;
104 48 23 7834 600 100 0 Open ;
106 80 79 1062 600 100 0 Open ;
107 68 71 686 800 100 0 Open ;
108 15 67 1422 600 100 0 Open ;
109 32 75 10 800 100 0 Open ;
110 72 59 1303 500 100 0 Open ;
111 66 61 1957 600 100 0 Open ;
112 62 60 2002 1000 100 0 Open ;
113 83 6 2625 1400 100 0 Open ;
114 83 4 1338 1000 100 0 Open ;
115 83 4 1338 1000 100 0 Open ;
116 3 83 10 1400 100 0 Open ;
117 56 84 10 1000 100 0 Open ;
118 84 25 235 1000 100 0 Open ;
119 84 35 1758 1000 100 0 Open ;
[PUMPS]
;ID Node1 Node2 Parameters
[VALVES]
;ID Node1 Node2 Diameter Type Setting MinorLoss
[TAGS]
[DEMANDS]
;Junction Demand Pattern Category
[STATUS]
;ID Status/Setting
[PATTERNS]
;ID Multipliers
;
1 0.9 0.79 0.78 0.76 0.78 0.85
1 0.96 1.00 1.09 1.09 1.07 1.04
1 1.08 1.07 1.06 1.06 1.07 1.12
1 1.09 1.08 1.07 1.10 1.08 1.0
1 1.06 1.05 0.95 0.98 1.0 1.02
1 0.85 0.96 0.95 0.89 1.02 1.03
1 1.04 1.06 1.05 1.03 0.94 0.93
1 0.96 0.98 0.97 0.84 0.82 0.86
1 0.88 0.86 0.85 0.89 0.90 0.93
1 0.94 0.95 0.95 0.96 0.97 0.98
1 1.03 1.04 1.03 1.04 1.05 1.07
1 1.10 1.12 1.14 0.98 0.98 0.96
1 0.88 0.94 0.93 0.94 0.96 0.98
1 0.99 1.0 1.03 1.04 0.97 0.92
1 1.04 1.06 1.04 1.03 1.04 1.06
1 1.04 1.06 1.04 1.05 1.06 1.03
[CURVES]
;ID X-Value Y-Value
[CONTROLS]
[RULES]
[ENERGY]
Global Efficiency 75
Global Price 0
Demand Charge 0
[EMITTERS]
;Junction Coefficient
[QUALITY]
;Node InitQual
[SOURCES]
;Node Type Quality Pattern
6 MASS 500000
[REACTIONS]
;Type Pipe/Tank Coefficient
[REACTIONS]
Order Bulk 0
Order Tank 0
Order Wall 0
Global Bulk 0
Global Wall 0
Limiting Potential 0
Roughness Correlation 0
[MIXING]
;Tank Model
[TIMES]
Duration 24
Hydraulic Timestep 0:15
Quality Timestep 0:05
Pattern Timestep 0:15
Pattern Start 0:00
Report Timestep 0:15
Report Start 0:00
Start ClockTime 12 am
Statistic None
[REPORT]
Status No
Summary No
Page 0
[OPTIONS]
Units LPS
Headloss H-W
Specific Gravity 1
Viscosity 1
Trials 40
Accuracy 0.001
CHECKFREQ 2
MAXCHECK 10
Unbalanced Continue 10
Pattern 1
Demand Multiplier 1.0
Emitter Exponent 0.5
Quality Chemical mg/L
Diffusivity 1
Tolerance 0.01
[COORDINATES]
;Node X-Coord Y-Coord
4 3165.24 8034.58
5 3294.40 8077.29
6 3096.62 7690.88
7 3265.24 7731.45
8 3405.86 7771.04
9 3505.86 7813.74
10 3397.53 8171.04
11 2745.44 7591.87
12 3227.74 7290.83
13 2916.28 7222.08
14 3379.82 7331.45
15 3505.86 7369.99
16 3536.07 8234.58
17 3927.74 7903.33
18 4010.03 7513.74
19 3633.99 7405.41
20 4207.94 7590.83
21 5494.40 7960.62
22 5141.28 7916.87
23 5128.78 7235.62
24 5539.19 7796.04
25 5593.36 7183.54
26 7316.28 5977.29
27 7345.44 6858.54
28 7222.53 7416.87
29 6668.36 7302.29
30 6035.03 6621.04
31 6001.69 6846.04
33 6055.86 7141.87
34 6120.44 7493.95
35 5880.86 7152.29
36 5824.61 6983.54
37 5710.03 6677.29
38 5639.19 7043.95
39 5772.53 6800.20
40 5747.53 6771.04
41 5547.53 6756.45
42 5993.36 6933.54
43 4543.36 6623.12
44 4207.94 6577.29
45 4566.28 6248.12
46 4543.36 6208.54
47 4374.61 5960.62
48 4116.28 7043.95
49 4103.78 7093.95
50 3894.40 7041.87
51 3870.44 7034.58
52 3756.90 7009.58
53 3771.49 6954.37
54 3885.03 6988.74
55 3938.15 6869.99
57 3752.74 6449.16
58 3568.36 6414.79
59 3596.49 6910.62
60 3396.49 6833.54
61 3452.74 6855.41
62 3289.19 7086.66
63 3092.32 6798.12
64 3029.82 7037.70
65 2628.78 6717.91
66 3380.86 7116.87
67 3557.94 7178.33
68 3578.78 7185.62
69 3694.40 7221.04
70 3726.69 7116.87
71 3597.53 7091.87
72 3560.03 7084.58
73 3529.82 7376.24
75 3548.57 7302.29
77 4308.99 5718.95
78 4458.99 5816.87
79 4204.82 5839.79
80 4080.86 5761.66
81 3824.61 5598.12
82 3964.71 7235.62
83 2996.35 8039.06
84 5639.58 7177.08
3 2934.37 8201.04
32 3459.37 7251.04
56 5676.04 7309.37
[VERTICES]
;Link X-Coord Y-Coord
6 3279.82 8122.08
12 2949.61 7635.62
12 2949.61 7635.62
12 2873.57 7623.12
13 3132.94 7265.83
13 3131.90 7263.74
20 3732.94 7878.33
20 3813.15 7886.66
20 3879.82 7900.20
24 4072.53 7537.70
24 4128.78 7573.12
26 4003.78 7906.45
26 4003.78 7908.54
26 4051.69 7921.04
26 4203.78 7948.12
26 4332.94 7923.12
26 4610.03 7916.87
26 4755.86 7937.70
26 4768.36 7868.95
27 5174.61 7600.20
27 5166.28 7516.87
28 5568.36 7658.54
28 5566.28 7439.79
29 5147.53 7237.70
30 7372.53 6502.29
31 7307.94 7062.70
31 7216.28 7327.29
32 6978.78 7377.29
32 6724.61 7346.04
33 6724.61 7218.95
33 6764.19 7058.54
33 6710.03 7068.95
33 6682.94 7050.20
33 6678.78 7031.45
33 6539.19 7018.95
33 6374.61 6973.12
33 6291.28 6929.37
33 6241.28 6912.70
33 6193.36 6871.04
33 6045.44 6856.45
34 6795.44 6843.95
34 6768.36 6841.87
34 6220.44 6664.79
34 6147.53 6635.62
38 6072.53 7221.04
38 6080.86 7285.62
38 6120.44 7437.70
39 6203.78 7121.04
39 6349.61 7131.45
39 6426.69 7137.70
39 6532.94 7206.45
44 5724.61 7014.79
44 5760.03 7010.62
45 5641.28 6966.87
45 5595.44 6821.04
47 5901.69 6943.95
48 6035.03 7021.04
48 6035.03 6925.20
50 5901.69 6631.45
50 5985.03 6621.04
51 4816.28 6646.04
51 5016.28 6689.79
51 5235.03 6748.12
51 5443.36 6754.37
52 4282.94 6600.20
53 4543.36 6552.29
53 4591.28 6277.29
54 4403.78 6048.12
54 4416.28 6133.54
54 4447.53 6177.29
55 4270.44 6233.54
55 4337.11 6021.04
65 4147.53 6862.70
65 4191.28 6709.58
66 4051.69 6515.83
67 3677.74 6429.37
68 3744.40 6468.95
73 3226.69 7067.91
74 3272.53 6790.83
75 2751.69 6788.74
77 2814.19 7454.37
77 2882.94 7233.54
77 2910.03 7187.70
77 3016.28 7104.37
79 3396.49 7254.37
79 3373.57 7142.91
82 3567.32 7134.58
99 3831.90 6734.58
99 3890.24 6384.58
99 3919.40 6063.74
99 3952.74 5951.24
100 3808.99 5755.41
100 3733.99 5988.74
100 3690.24 6051.24
100 3675.65 6097.08
100 3644.40 6132.49
100 3629.82 6157.49
100 3598.57 6347.08
101 3936.59 7232.49
104 4371.49 7063.22
104 4592.32 7059.06
104 4671.49 7081.97
104 4736.07 7129.89
104 4790.24 7217.39
104 4836.07 7240.31
104 4936.07 7242.39
110 3564.06 7002.60
114 3038.02 7986.98
115 3038.02 7986.98
[LABELS]
;X-Coord Y-Coord Label & Anchor Node
[BACKDROP]
DIMENSIONS 0.00 0.00 10000.00 10000.00
UNITS None
FILE C:\Documents and Settings\balsamine\<5C><><EFBFBD><EFBFBD>\(<28><><EFBFBD>ܳ<EFBFBD>)<29><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ˮ<EFBFBD>滮ͼ.wmf
OFFSET 0.00 0.00
[END]