Files
TJWaterServer/inp/nanjing05.7.25(480h).inp
WQY\qiong 75aec8e40e Add inps
2022-10-15 18:06:10 +08:00

30974 lines
2.4 MiB
Raw Blame History

[TITLE]
[JUNCTIONS]
;ID Elev Demand Pattern
1183 0.000 1.00000 1183 ;
1184 0.000 1.00000 1184 ;
1189 8.350 1.00000 1189 ;
1190 8.350 1.00000 1190 ;
1193 0.000 1.00000 1193 ;
12D001 8.800 1.00000 12D001 ;
12D002 8.897 1.00000 12D002 ;
12D003 9.000 1.00000 12D003 ;
12D004 8.220 1.00000 12D004 ;
12D005 10.600 1.00000 12D005 ;
12D006 8.000 1.00000 12D006 ;
12D007 9.200 1.00000 12D007 ;
12D008 8.100 1.00000 12D008 ;
12D009 7.800 1.00000 12D009 ;
12D010 17.000 1.00000 12D010 ;
12D011 14.300 1.00000 12D011 ;
12D012 9.300 1.00000 12D012 ;
12D013 8.900 1.00000 12D013 ;
12D014 10.000 1.00000 12D014 ;
12D015 7.300 1.00000 12D015 ;
12D016 9.000 1.00000 12D016 ;
12D017 7.000 1.00000 12D017 ;
12D018 7.200 1.00000 12D018 ;
13D001 10.790 1.00000 13D001 ;
13D002 6.100 1.00000 13D002 ;
13D003 7.140 1.00000 13D003 ;
13D004 8.900 1.00000 13D004 ;
13D006 8.100 1.00000 13D006 ;
13D007 10.790 1.00000 13D007 ;
13D008 7.100 1.00000 13D008 ;
13D009 7.000 1.00000 13D009 ;
13D010 7.200 1.00000 13D010 ;
13D011 6.200 1.00000 13D011 ;
13D012 7.700 1.00000 13D012 ;
13D013 7.910 1.00000 13D013 ;
13D014 6.900 1.00000 13D014 ;
13D015 7.150 1.00000 13D015 ;
13D016 6.600 1.00000 13D016 ;
13D017 6.200 1.00000 13D017 ;
13D018 6.510 1.00000 13D018 ;
13D019 7.200 1.00000 13D019 ;
13D020 7.200 1.00000 13D020 ;
13D021 6.800 1.00000 13D021 ;
13D022 9.300 1.00000 13D022 ;
13D023 6.400 1.00000 13D023 ;
13D024 6.800 1.00000 13D024 ;
13D025 6.600 1.00000 13D025 ;
13D026 6.000 1.00000 13D026 ;
13D027 5.530 1.00000 13D027 ;
13D028 7.200 1.00000 13D028 ;
13D029 6.900 1.00000 13D029 ;
13D030 7.000 1.00000 13D030 ;
13D031 9.500 1.00000 13D031 ;
13D032 8.100 1.00000 13D032 ;
13D033 10.200 1.00000 13D033 ;
13D034 6.300 1.00000 13D034 ;
13D035 11.320 1.00000 13D035 ;
13D036 7.440 1.00000 13D036 ;
13D037 19.500 1.00000 13D037 ;
13D038 7.260 1.00000 13D038 ;
13D039 8.800 1.00000 13D039 ;
13D040 8.700 1.00000 13D040 ;
13D041 8.000 1.00000 13D041 ;
13D042 6.900 1.00000 13D042 ;
13D043 6.600 1.00000 13D043 ;
13D044 7.000 1.00000 13D044 ;
13D045 5.800 1.00000 13D045 ;
13D046 8.500 1.00000 13D046 ;
13D047 7.000 1.00000 13D047 ;
13D048 6.900 1.00000 13D048 ;
13D049 7.200 1.00000 13D049 ;
13D050 7.000 1.00000 13D050 ;
13D051 8.300 1.00000 13D051 ;
13D052 7.440 1.00000 13D052 ;
13D053 7.450 1.00000 13D053 ;
13D054 7.200 1.00000 13D054 ;
13D055 7.700 1.00000 13D055 ;
13D056 7.920 1.00000 13D056 ;
13D059 10.850 1.00000 13D059 ;
13D060 10.850 1.00000 13D060 ;
13D061 10.850 1.00000 13D061 ;
13D062 10.850 1.00000 13D062 ;
13D063 10.850 1.00000 13D063 ;
13D064 10.850 1.00000 13D064 ;
13D065 10.850 1.00000 13D065 ;
13D066 10.850 1.00000 13D066 ;
13D067 10.850 1.00000 13D067 ;
13D068 10.850 1.00000 13D068 ;
13D069 10.850 1.00000 13D069 ;
13D070 10.850 1.00000 13D070 ;
13D071 10.850 1.00000 13D071 ;
13D072 10.850 1.00000 13D072 ;
13D073 10.850 1.00000 13D073 ;
13D074 10.850 1.00000 13D074 ;
13D075 10.850 1.00000 13D075 ;
13D076 10.850 1.00000 13D076 ;
14D001 8.800 1.00000 14D001 ;
14D002 8.100 1.00000 14D002 ;
14D003 7.200 1.00000 14D003 ;
14D004 8.600 1.00000 14D004 ;
14D005 8.200 1.00000 14D005 ;
14D006 8.300 1.00000 14D006 ;
14D007 10.720 1.00000 14D007 ;
14D008 10.790 1.00000 14D008 ;
14D009 8.100 1.00000 14D009 ;
14D010 6.500 1.00000 14D010 ;
14D011 10.120 1.00000 14D011 ;
14D013 7.650 1.00000 14D013 ;
14D014 7.400 1.00000 14D014 ;
14D015 8.600 1.00000 14D015 ;
14D016 10.100 1.00000 14D016 ;
14D017 7.400 1.00000 14D017 ;
14D018 7.400 1.00000 14D018 ;
14D019 8.900 1.00000 14D019 ;
14D020 6.200 1.00000 14D020 ;
14D021 7.300 1.00000 14D021 ;
14D022 10.790 1.00000 14D022 ;
14D023 10.790 1.00000 14D023 ;
14D024 7.100 1.00000 14D024 ;
14D025 10.790 1.00000 14D025 ;
14D027 10.790 1.00000 14D027 ;
14D028 10.790 1.00000 14D028 ;
14D029 10.790 1.00000 14D029 ;
14D030 10.790 1.00000 14D030 ;
14D031 10.790 1.00000 14D031 ;
14D032 6.800 1.00000 14D032 ;
14D033 6.500 1.00000 14D033 ;
14D034 10.790 1.00000 14D034 ;
14D035 7.100 1.00000 14D035 ;
14D036 10.790 1.00000 14D036 ;
14D037 7.800 1.00000 14D037 ;
14D038 7.400 1.00000 14D038 ;
14D039 10.790 1.00000 14D039 ;
14D040 10.790 1.00000 14D040 ;
14D041 10.790 1.00000 14D041 ;
14D042 7.400 1.00000 14D042 ;
14D043 5.700 1.00000 14D043 ;
14D044 6.100 1.00000 14D044 ;
14D045 10.790 1.00000 14D045 ;
14D046 10.790 1.00000 14D046 ;
14D047 10.790 1.00000 14D047 ;
14D048 10.790 1.00000 14D048 ;
14D049 10.790 1.00000 14D049 ;
14D050 10.790 1.00000 14D050 ;
14D051 10.790 1.00000 14D051 ;
14D052 10.790 1.00000 14D052 ;
14D053 10.790 1.00000 14D053 ;
14D054 10.790 1.00000 14D054 ;
15D001 7.280 1.00000 15D001 ;
15D002 7.300 1.00000 15D002 ;
15D003 7.300 1.00000 15D003 ;
15D004 6.120 1.00000 15D004 ;
15D005 6.500 1.00000 15D005 ;
15D006 6.700 1.00000 15D006 ;
15D007 6.920 1.00000 15D007 ;
15D008 5.800 1.00000 15D008 ;
16D001 7.820 1.00000 16D001 ;
16D003 6.720 1.00000 16D003 ;
16D004 8.350 1.00000 16D004 ;
16D005 7.320 1.00000 16D005 ;
16D006 11.530 1.00000 16D006 ;
16D007 7.720 1.00000 16D007 ;
16D008 7.820 1.00000 16D008 ;
16D009 23.020 1.00000 16D009 ;
16D010 23.220 1.00000 16D010 ;
16D011 23.020 1.00000 16D011 ;
16D012 6.720 1.00000 16D012 ;
16D013 8.350 1.00000 16D013 ;
16D014 8.350 1.00000 16D014 ;
16D015 8.350 1.00000 16D015 ;
16D016 8.350 1.00000 16D016 ;
16D017 10.700 1.00000 16D017 ;
16D018 7.720 1.00000 16D018 ;
16D021 8.350 1.00000 16D021 ;
16D022 8.350 1.00000 16D022 ;
16D023 8.350 1.00000 16D023 ;
16D024 8.350 1.00000 16D024 ;
16D025 8.350 1.00000 16D025 ;
16D026 8.350 1.00000 16D026 ;
16D027 8.350 1.00000 16D027 ;
16D028 8.350 1.00000 16D028 ;
16D029 8.350 1.00000 16D029 ;
16D030 8.350 1.00000 16D030 ;
16D031 8.350 1.00000 16D031 ;
16D032 8.350 1.00000 16D032 ;
16D033 8.350 1.00000 16D033 ;
21D001 8.700 1.00000 21D001 ;
21D002 8.120 1.00000 21D002 ;
21D003 9.320 1.00000 21D003 ;
21D004 13.640 1.00000 21D004 ;
21D005 31.600 1.00000 21D005 ;
21D006 31.210 1.00000 21D006 ;
21D007 14.300 1.00000 21D007 ;
21D008 32.920 1.00000 21D008 ;
21D009 29.000 1.00000 21D009 ;
21D010 26.700 1.00000 21D010 ;
21D011 17.820 1.00000 21D011 ;
21D012 9.820 1.00000 21D012 ;
21D013 9.720 1.00000 21D013 ;
21D014 16.920 1.00000 21D014 ;
21D015 29.300 1.00000 21D015 ;
21D016 9.420 1.00000 21D016 ;
21D017 9.620 1.00000 21D017 ;
21D018 6.320 1.00000 21D018 ;
21D019 9.620 1.00000 21D019 ;
21D020 7.920 1.00000 21D020 ;
21D021 8.700 1.00000 21D021 ;
21D022 8.720 1.00000 21D022 ;
21D023 6.520 1.00000 21D023 ;
21D024 8.220 1.00000 21D024 ;
21D025 12.840 1.00000 21D025 ;
21D026 10.160 1.00000 21D026 ;
21D027 10.710 1.00000 21D027 ;
21D028 9.720 1.00000 21D028 ;
21D031 14.000 1.00000 21D031 ;
21D032 14.300 1.00000 21D032 ;
21D033 10.710 1.00000 21D033 ;
21D034 10.710 1.00000 21D034 ;
21D035 7.000 1.00000 21D035 ;
21D036 22.650 1.00000 21D036 ;
21D037 31.600 1.00000 21D037 ;
21D038 32.750 1.00000 21D038 ;
21D039 9.800 1.00000 21D039 ;
21D042 7.400 1.00000 21D042 ;
21D043 8.700 1.00000 21D043 ;
21D044 30.000 1.00000 21D044 ;
21D045 29.500 1.00000 21D045 ;
21D046 28.700 1.00000 21D046 ;
21D047 10.710 1.00000 21D047 ;
21D048 10.710 1.00000 21D048 ;
21D049 10.750 1.00000 21D049 ;
21D050 10.750 1.00000 21D050 ;
21D051 10.750 1.00000 21D051 ;
21D052 10.750 1.00000 21D052 ;
21D055 10.750 1.00000 21D055 ;
21D056 10.750 1.00000 21D056 ;
21D057 10.750 1.00000 21D057 ;
21D058 10.750 1.00000 21D058 ;
21D059 10.750 1.00000 21D059 ;
21D060 10.750 1.00000 21D060 ;
21D061 10.710 1.00000 21D061 ;
21D062 10.710 1.00000 21D062 ;
21D063 10.710 1.00000 21D063 ;
21D064 10.710 1.00000 21D064 ;
21D065 10.710 1.00000 21D065 ;
21D066 10.710 1.00000 21D066 ;
21D067 10.710 1.00000 21D067 ;
21D068 10.710 1.00000 21D068 ;
21D069 10.710 1.00000 21D069 ;
22D001 11.440 1.00000 22D001 ;
22D002 10.400 1.00000 22D002 ;
22D003 9.720 1.00000 22D003 ;
22D004 9.800 1.00000 22D004 ;
22D005 11.800 1.00000 22D005 ;
22D006 12.300 1.00000 22D006 ;
22D007 11.100 1.00000 22D007 ;
22D008 9.200 1.00000 22D008 ;
22D009 13.700 1.00000 22D009 ;
22D010 11.600 1.00000 22D010 ;
22D012 8.100 1.00000 22D012 ;
22D013 11.220 1.00000 22D013 ;
22D014 12.220 1.00000 22D014 ;
22D015 19.120 1.00000 22D015 ;
22D016 19.000 1.00000 22D016 ;
22D017 12.800 1.00000 22D017 ;
22D018 12.340 1.00000 22D018 ;
22D019 13.300 1.00000 22D019 ;
22D020 17.800 1.00000 22D020 ;
22D021 7.600 1.00000 22D021 ;
22D022 8.100 1.00000 22D022 ;
22D023 8.200 1.00000 22D023 ;
22D025 14.000 1.00000 22D025 ;
22D026 10.400 1.00000 22D026 ;
22D027 9.800 1.00000 22D027 ;
22D029 9.880 1.00000 22D029 ;
22D030 9.100 1.00000 22D030 ;
22D031 10.200 1.00000 22D031 ;
22D032 9.400 1.00000 22D032 ;
22D033 8.900 1.00000 22D033 ;
22D034 8.100 1.00000 22D034 ;
22D035 11.770 1.00000 22D035 ;
22D036 8.200 1.00000 22D036 ;
22D037 9.200 1.00000 22D037 ;
22D038 11.070 1.00000 22D038 ;
22D039 9.300 1.00000 22D039 ;
22D040 11.300 1.00000 22D040 ;
22D041 10.110 1.00000 22D041 ;
22D042 10.100 1.00000 22D042 ;
22D043 10.000 1.00000 22D043 ;
22D044 9.900 1.00000 22D044 ;
22D045 10.000 1.00000 22D045 ;
22D046 10.200 1.00000 22D046 ;
22D047 11.000 1.00000 22D047 ;
22D048 10.200 1.00000 22D048 ;
22D049 9.900 1.00000 22D049 ;
22D050 10.700 1.00000 22D050 ;
22D051 10.400 1.00000 22D051 ;
22D052 12.700 1.00000 22D052 ;
22D053 13.000 1.00000 22D053 ;
22D054 18.800 1.00000 22D054 ;
22D055 19.200 1.00000 22D055 ;
22D056 12.400 1.00000 22D056 ;
22D057 18.600 1.00000 22D057 ;
22D058 14.640 1.00000 22D058 ;
22D059 16.700 1.00000 22D059 ;
22D060 13.600 1.00000 22D060 ;
22D061 12.500 1.00000 22D061 ;
22D062 13.900 1.00000 22D062 ;
22D063 14.200 1.00000 22D063 ;
22D064 14.000 1.00000 22D064 ;
22D065 16.200 1.00000 22D065 ;
22D066 11.700 1.00000 22D066 ;
22D067 16.400 1.00000 22D067 ;
22D069 10.520 1.00000 22D069 ;
22D071 2.800 1.00000 22D071 ;
22D072 2.800 1.00000 22D072 ;
22D073 13.800 1.00000 22D073 ;
22D074 12.400 1.00000 22D074 ;
22D075 10.700 1.00000 22D075 ;
22D077 12.200 1.00000 22D077 ;
22D078 14.120 1.00000 22D078 ;
22D079 15.000 1.00000 22D079 ;
22D080 15.000 1.00000 22D080 ;
22D081 12.400 1.00000 22D081 ;
23D001 16.300 1.00000 23D001 ;
23D002 18.010 1.00000 23D002 ;
23D003 13.600 1.00000 23D003 ;
23D004 9.900 1.00000 23D004 ;
23D005 9.820 1.00000 23D005 ;
23D006 9.500 1.00000 23D006 ;
23D007 11.300 1.00000 23D007 ;
23D008 18.360 1.00000 23D008 ;
23D009 20.900 1.00000 23D009 ;
23D010 13.700 1.00000 23D010 ;
23D011 20.700 1.00000 23D011 ;
23D012 10.900 1.00000 23D012 ;
23D013 10.670 1.00000 23D013 ;
23D014 24.430 1.00000 23D014 ;
23D015 16.300 1.00000 23D015 ;
23D016 13.300 1.00000 23D016 ;
23D017 13.200 1.00000 23D017 ;
23D018 11.000 1.00000 23D018 ;
23D019 11.820 1.00000 23D019 ;
23D020 10.900 1.00000 23D020 ;
23D021 9.600 1.00000 23D021 ;
23D022 9.120 1.00000 23D022 ;
23D023 11.800 1.00000 23D023 ;
23D024 11.600 1.00000 23D024 ;
23D025 13.120 1.00000 23D025 ;
23D026 24.430 1.00000 23D026 ;
23D027 16.000 1.00000 23D027 ;
23D028 18.300 1.00000 23D028 ;
23D030 11.800 1.00000 23D030 ;
23D031 9.600 1.00000 23D031 ;
23D032 9.800 1.00000 23D032 ;
23D033 14.000 1.00000 23D033 ;
23D034 9.800 1.00000 23D034 ;
23D035 9.220 1.00000 23D035 ;
23D036 9.500 1.00000 23D036 ;
23D037 8.800 1.00000 23D037 ;
23D038 9.100 1.00000 23D038 ;
23D039 9.100 1.00000 23D039 ;
23D040 9.700 1.00000 23D040 ;
23D041 8.300 1.00000 23D041 ;
23D042 10.600 1.00000 23D042 ;
23D043 9.100 1.00000 23D043 ;
23D044 11.500 1.00000 23D044 ;
23D045 12.000 1.00000 23D045 ;
23D046 11.820 1.00000 23D046 ;
23D047 12.600 1.00000 23D047 ;
23D048 18.200 1.00000 23D048 ;
23D049 16.500 1.00000 23D049 ;
23D050 16.900 1.00000 23D050 ;
23D051 13.700 1.00000 23D051 ;
23D052 15.000 1.00000 23D052 ;
23D053 20.800 1.00000 23D053 ;
23D054 11.100 1.00000 23D054 ;
23D055 10.900 1.00000 23D055 ;
23D056 10.200 1.00000 23D056 ;
23D057 10.400 1.00000 23D057 ;
23D058 9.000 1.00000 23D058 ;
23D059 16.200 1.00000 23D059 ;
23D060 15.900 1.00000 23D060 ;
23D061 9.600 1.00000 23D061 ;
23D062 15.920 1.00000 23D062 ;
23D063 20.700 1.00000 23D063 ;
23D064 12.450 1.00000 23D064 ;
23D065 23.900 1.00000 23D065 ;
23D066 13.000 1.00000 23D066 ;
23D067 21.900 1.00000 23D067 ;
23D068 11.700 1.00000 23D068 ;
23D069 14.200 1.00000 23D069 ;
23D070 14.100 1.00000 23D070 ;
23D071 13.200 1.00000 23D071 ;
23D072 11.300 1.00000 23D072 ;
23D073 11.100 1.00000 23D073 ;
23D074 14.520 1.00000 23D074 ;
23D075 14.400 1.00000 23D075 ;
23D076 13.400 1.00000 23D076 ;
23D077 11.500 1.00000 23D077 ;
23D078 10.820 1.00000 23D078 ;
23D079 14.920 1.00000 23D079 ;
23D080 19.500 1.00000 23D080 ;
23D082 21.600 1.00000 23D082 ;
23D083 19.800 1.00000 23D083 ;
23D084 7.500 1.00000 23D084 ;
23D085 6.900 1.00000 23D085 ;
23D086 9.500 1.00000 23D086 ;
23D087 9.400 1.00000 23D087 ;
23D088 15.500 1.00000 23D088 ;
23D089 13.000 1.00000 23D089 ;
23D090 14.800 1.00000 23D090 ;
23D091 13.400 1.00000 23D091 ;
23D093 11.900 1.00000 23D093 ;
23D094 12.000 1.00000 23D094 ;
23D095 9.700 1.00000 23D095 ;
23D096 13.400 1.00000 23D096 ;
23D097 9.400 1.00000 23D097 ;
23D098 11.400 1.00000 23D098 ;
23D099 11.700 1.00000 23D099 ;
23D100 22.000 1.00000 23D100 ;
23D101 9.400 1.00000 23D101 ;
23D102 9.400 1.00000 23D102 ;
23D103 7.400 1.00000 23D103 ;
23D104 4.000 1.00000 23D104 ;
23D105 6.700 1.00000 23D105 ;
23D106 12.400 1.00000 23D106 ;
23D107 17.200 1.00000 23D107 ;
23D108 18.600 1.00000 23D108 ;
23D109 15.800 1.00000 23D109 ;
23D110 19.600 1.00000 23D110 ;
23D111 13.500 1.00000 23D111 ;
23D112 9.410 1.00000 23D112 ;
23D113 9.700 1.00000 23D113 ;
23D114 5.800 1.00000 23D114 ;
23D115 6.560 1.00000 23D115 ;
23D116 18.800 1.00000 23D116 ;
24D001 10.420 1.00000 24D001 ;
24D002 6.780 1.00000 24D002 ;
24D003 7.800 1.00000 24D003 ;
24D004 8.550 1.00000 24D004 ;
24D005 8.020 1.00000 24D005 ;
24D006 11.000 1.00000 24D006 ;
24D007 11.500 1.00000 24D007 ;
24D008 9.600 1.00000 24D008 ;
24D009 9.620 1.00000 24D009 ;
24D010 9.200 1.00000 24D010 ;
24D011 12.120 1.00000 24D011 ;
24D012 10.720 1.00000 24D012 ;
24D013 11.800 1.00000 24D013 ;
24D014 10.840 1.00000 24D014 ;
24D015 11.800 1.00000 24D015 ;
24D016 11.600 1.00000 24D016 ;
24D017 9.800 1.00000 24D017 ;
24D018 10.220 1.00000 24D018 ;
24D019 9.420 1.00000 24D019 ;
24D020 9.820 1.00000 24D020 ;
24D021 9.600 1.00000 24D021 ;
24D022 11.100 1.00000 24D022 ;
24D023 11.600 1.00000 24D023 ;
24D024 9.500 1.00000 24D024 ;
24D025 9.700 1.00000 24D025 ;
24D026 8.800 1.00000 24D026 ;
24D027 9.300 1.00000 24D027 ;
24D028 9.500 1.00000 24D028 ;
24D029 9.400 1.00000 24D029 ;
24D030 11.800 1.00000 24D030 ;
24D031 14.600 1.00000 24D031 ;
24D032 12.520 1.00000 24D032 ;
24D033 10.300 1.00000 24D033 ;
24D034 10.970 1.00000 24D034 ;
24D035 10.600 1.00000 24D035 ;
24D036 9.800 1.00000 24D036 ;
24D037 9.800 1.00000 24D037 ;
24D038 10.620 1.00000 24D038 ;
24D039 9.820 1.00000 24D039 ;
24D040 10.500 1.00000 24D040 ;
24D041 9.400 1.00000 24D041 ;
24D042 9.520 1.00000 24D042 ;
24D043 9.000 1.00000 24D043 ;
24D044 12.150 1.00000 24D044 ;
24D046 9.300 1.00000 24D046 ;
24D047 6.400 1.00000 24D047 ;
24D048 11.000 1.00000 24D048 ;
24D049 9.600 1.00000 24D049 ;
24D050 10.860 1.00000 24D050 ;
24D051 9.620 1.00000 24D051 ;
24D052 9.500 1.00000 24D052 ;
24D053 20.600 1.00000 24D053 ;
24D054 10.800 1.00000 24D054 ;
24D055 30.000 1.00000 24D055 ;
24D056 10.100 1.00000 24D056 ;
24D057 9.000 1.00000 24D057 ;
24D058 11.200 1.00000 24D058 ;
24D059 6.900 1.00000 24D059 ;
24D060 6.900 1.00000 24D060 ;
24D061 6.650 1.00000 24D061 ;
24D062 6.760 1.00000 24D062 ;
24D063 7.300 1.00000 24D063 ;
24D064 7.000 1.00000 24D064 ;
24D065 6.500 1.00000 24D065 ;
24D066 6.700 1.00000 24D066 ;
24D067 8.020 1.00000 24D067 ;
24D068 7.500 1.00000 24D068 ;
24D069 8.300 1.00000 24D069 ;
24D070 7.900 1.00000 24D070 ;
24D071 7.300 1.00000 24D071 ;
24D072 6.220 1.00000 24D072 ;
24D073 22.300 1.00000 24D073 ;
24D074 15.200 1.00000 24D074 ;
24D075 13.000 1.00000 24D075 ;
24D076 11.600 1.00000 24D076 ;
24D077 11.500 1.00000 24D077 ;
24D078 10.220 1.00000 24D078 ;
24D080 10.020 1.00000 24D080 ;
24D081 9.850 1.00000 24D081 ;
24D082 10.800 1.00000 24D082 ;
24D083 9.000 1.00000 24D083 ;
24D084 13.200 1.00000 24D084 ;
24D085 13.100 1.00000 24D085 ;
24D086 12.220 1.00000 24D086 ;
24D087 11.800 1.00000 24D087 ;
24D088 11.300 1.00000 24D088 ;
24D089 9.300 1.00000 24D089 ;
24D090 10.300 1.00000 24D090 ;
24D091 8.600 1.00000 24D091 ;
24D092 9.400 1.00000 24D092 ;
24D093 9.500 1.00000 24D093 ;
24D094 10.000 1.00000 24D094 ;
24D095 10.000 1.00000 24D095 ;
24D096 9.900 1.00000 24D096 ;
24D097 11.000 1.00000 24D097 ;
24D098 10.700 1.00000 24D098 ;
24D099 10.000 1.00000 24D099 ;
24D101 9.900 1.00000 24D101 ;
24D102 9.800 1.00000 24D102 ;
24D103 8.800 1.00000 24D103 ;
24D104 8.400 1.00000 24D104 ;
24D106 8.690 1.00000 24D106 ;
24D107 9.800 1.00000 24D107 ;
24D108 9.600 1.00000 24D108 ;
24D109 10.500 1.00000 24D109 ;
24D110 9.100 1.00000 24D110 ;
24D111 12.900 1.00000 24D111 ;
24D112 9.600 1.00000 24D112 ;
24D113 9.220 1.00000 24D113 ;
24D114 11.100 1.00000 24D114 ;
24D115 10.100 1.00000 24D115 ;
24D116 8.400 1.00000 24D116 ;
24D117 9.220 1.00000 24D117 ;
24D118 8.420 1.00000 24D118 ;
24D119 10.300 1.00000 24D119 ;
24D120 9.000 1.00000 24D120 ;
24D121 9.120 1.00000 24D121 ;
24D122 10.300 1.00000 24D122 ;
24D123 9.740 1.00000 24D123 ;
24D124 9.800 1.00000 24D124 ;
24D125 7.600 1.00000 24D125 ;
24D126 10.200 1.00000 24D126 ;
24D127 8.900 1.00000 24D127 ;
24D128 11.700 1.00000 24D128 ;
24D129 11.600 1.00000 24D129 ;
24D130 9.600 1.00000 24D130 ;
24D131 12.010 1.00000 24D131 ;
24D132 7.200 1.00000 24D132 ;
24D133 5.800 1.00000 24D133 ;
24D134 6.100 1.00000 24D134 ;
24D135 6.700 1.00000 24D135 ;
24D136 5.900 1.00000 24D136 ;
24D137 9.700 1.00000 24D137 ;
24D138 9.300 1.00000 24D138 ;
24D139 8.400 1.00000 24D139 ;
24D140 7.400 1.00000 24D140 ;
24D141 7.300 1.00000 24D141 ;
24D142 7.100 1.00000 24D142 ;
24D143 9.990 1.00000 24D143 ;
24D146 15.200 1.00000 24D146 ;
24D147 11.100 1.00000 24D147 ;
24D148 12.000 1.00000 24D148 ;
24D149 9.400 1.00000 24D149 ;
24D150 12.800 1.00000 24D150 ;
24D151 10.960 1.00000 24D151 ;
24D152 10.200 1.00000 24D152 ;
24D153 9.920 1.00000 24D153 ;
24D154 6.460 1.00000 24D154 ;
24D155 6.200 1.00000 24D155 ;
24D156 6.600 1.00000 24D156 ;
24D157 6.900 1.00000 24D157 ;
24D158 6.900 1.00000 24D158 ;
24D159 6.900 1.00000 24D159 ;
24D160 6.600 1.00000 24D160 ;
24D161 7.200 1.00000 24D161 ;
24D162 11.100 1.00000 24D162 ;
24D163 14.000 1.00000 24D163 ;
24D164 10.000 1.00000 24D164 ;
24D165 11.900 1.00000 24D165 ;
24D166 11.100 1.00000 24D166 ;
24D167 10.600 1.00000 24D167 ;
24D168 9.600 1.00000 24D168 ;
24D169 10.230 1.00000 24D169 ;
24D170 9.940 1.00000 24D170 ;
24D171 7.600 1.00000 24D171 ;
24D172 9.000 1.00000 24D172 ;
24D173 10.500 1.00000 24D173 ;
24D174 10.000 1.00000 24D174 ;
24D175 9.400 1.00000 24D175 ;
24D176 11.150 1.00000 24D176 ;
24D177 11.110 1.00000 24D177 ;
24D178 10.600 1.00000 24D178 ;
24D179 8.200 1.00000 24D179 ;
24D180 10.200 1.00000 24D180 ;
24D181 11.700 1.00000 24D181 ;
24D182 10.400 1.00000 24D182 ;
24D183 9.800 1.00000 24D183 ;
24D184 11.450 1.00000 24D184 ;
24D185 12.150 1.00000 24D185 ;
24D186 11.800 1.00000 24D186 ;
24D187 11.400 1.00000 24D187 ;
24D188 9.000 1.00000 24D188 ;
24D189 8.400 1.00000 24D189 ;
24D190 10.300 1.00000 24D190 ;
24D191 11.300 1.00000 24D191 ;
24D192 11.300 1.00000 24D192 ;
24D193 10.400 1.00000 24D193 ;
24D194 11.300 1.00000 24D194 ;
24D195 10.900 1.00000 24D195 ;
24D196 9.900 1.00000 24D196 ;
24D197 10.300 1.00000 24D197 ;
24D198 10.200 1.00000 24D198 ;
24D199 10.200 1.00000 24D199 ;
24D200 9.300 1.00000 24D200 ;
24D201 10.400 1.00000 24D201 ;
24D202 11.200 1.00000 24D202 ;
24D203 10.900 1.00000 24D203 ;
24D204 12.000 1.00000 24D204 ;
24D205 11.400 1.00000 24D205 ;
24D207 10.100 1.00000 24D207 ;
24D208 10.700 1.00000 24D208 ;
24D209 9.900 1.00000 24D209 ;
24D210 9.100 1.00000 24D210 ;
24D211 9.600 1.00000 24D211 ;
24D212 9.650 1.00000 24D212 ;
24D213 9.500 1.00000 24D213 ;
24D214 9.600 1.00000 24D214 ;
24D215 9.800 1.00000 24D215 ;
24D216 9.600 1.00000 24D216 ;
24D217 9.100 1.00000 24D217 ;
24D218 8.870 1.00000 24D218 ;
24D219 9.400 1.00000 24D219 ;
24D220 10.300 1.00000 24D220 ;
24D221 9.700 1.00000 24D221 ;
24D222 9.400 1.00000 24D222 ;
24D223 8.700 1.00000 24D223 ;
24D224 8.380 1.00000 24D224 ;
24D225 9.760 1.00000 24D225 ;
24D226 9.700 1.00000 24D226 ;
24D227 9.700 1.00000 24D227 ;
24D228 12.900 1.00000 24D228 ;
24D229 9.300 1.00000 24D229 ;
24D230 9.600 1.00000 24D230 ;
24D231 9.100 1.00000 24D231 ;
24D232 9.800 1.00000 24D232 ;
24D233 12.520 1.00000 24D233 ;
24D234 12.520 1.00000 24D234 ;
24D235 12.520 1.00000 24D235 ;
24D236 12.520 1.00000 24D236 ;
24D237 9.800 1.00000 24D237 ;
24D238 9.800 1.00000 24D238 ;
24D239 9.800 1.00000 24D239 ;
24D240 9.800 1.00000 24D240 ;
25D001 6.520 1.00000 25D001 ;
25D002 7.200 1.00000 25D002 ;
25D003 14.400 1.00000 25D003 ;
25D004 13.300 1.00000 25D004 ;
25D005 9.850 1.00000 25D005 ;
25D006 15.400 1.00000 25D006 ;
25D007 15.400 1.00000 25D007 ;
25D008 12.000 1.00000 25D008 ;
25D009 9.300 1.00000 25D009 ;
25D010 13.900 1.00000 25D010 ;
25D011 11.200 1.00000 25D011 ;
25D012 11.100 1.00000 25D012 ;
