Files
TJWaterServerBinary/inp/fengxian.inp
2025-10-26 08:54:35 +08:00

1646 lines
112 KiB
Plaintext
Raw Blame History

[TITLE]
[JUNCTIONS]
;ID Elev Demand Pattern
4 0 23.68696079 ;
5 0 15.46129032 ;
6 0 39.23488054 ;
7 0 31.08346387 ;
8 0 23.93447344 ;
9 0 29.48288206 ;
10 0 11.00606259 ;
11 0 30.068662 ;
12 0 31.34747737 ;
13 0 10.26764984 ;
14 0 22.45352274 ;
15 0 13.9349623 ;
16 0 4.541857163 ;
17 0 28.51758271 ;
18 0 37.53941888 ;
19 0 8.559812546 ;
20 0 8.514435226 ;
21 0 31.00095965 ;
22 0 48.12470996 ;
23 0 41.78838607 ;
25 0 32.88205581 ;
26 0 34.14849554 ;
27 0 44.62240593 ;
28 0 24.02522808 ;
29 0 45.51345148 ;
30 0 52.44793094 ;
31 0 11.47221142 ;
33 0 32.07351448 ;
34 0 10.77092557 ;
35 0 17.70127982 ;
36 0 17.95291769 ;
37 0 48.78061849 ;
38 0 20.3125383 ;
39 0 5.754669157 ;
40 0 3.378547699 ;
41 0 10.09439099 ;
42 0 1.468575068 ;
43 0 57.50131425 ;
44 0 54.01963628 ;
45 0 20.24240972 ;
46 0 10.56879024 ;
47 0 35.73670173 ;
48 0 55.01793731 ;
49 0 8.295799051 ;
50 0 12.35913175 ;
51 0 2.912398871 ;
52 0 9.302350502 ;
53 0 13.47293869 ;
54 0 8.5804386 ;
55 0 7.796648536 ;
57 0 19.16985489 ;
58 0 26.6529874 ;
59 0 11.68672238 ;
60 0 12.18999811 ;
61 0 5.48240524 ;
62 0 20.94782078 ;
63 0 13.12229576 ;
64 0 34.39188299 ;
65 0 3.613684718 ;
66 0 14.45061366 ;
67 0 11.45983578 ;
68 0 10.58116587 ;
69 0 9.017710952 ;
70 0 10.00363635 ;
71 0 7.858526699 ;
72 0 8.794949565 ;
73 0 4.141711709 ;
75 0 4.488229422 ;
77 0 13.24605209 ;
78 0 6.608587807 ;
79 0 15.18902641 ;
80 0 40.67045392 ;
81 0 17.67652856 ;
82 0 6.270320516 ;
83 0 27.4120262 ;
84 0 8.262797364 ;
1 0 12.97791338 ;
2 0 16.19970307 ;
74 0 7.466631667 ;
76 0 29.37150136 ;
85 0 2.867021552 ;
86 0 10.35840448 ;
87 0 14.88788601 ;
88 0 5.016256413 ;
89 0 1.839844046 ;
90 0 3.786943575 ;
91 0 1.728463353 ;
92 0 1.09730609 ;
93 0 13.97621441 ;
94 0 2.961901401 ;
95 0 4.809995869 ;
96 0 16.15432575 ;
97 0 7.809024168 ;
98 0 1.864595311 ;
99 0 1.66658519 ;
100 0 42.49792234 ;
101 0 20.88594261 ;
102 0 9.207470652 ;
103 0 16.68647795 ;
104 0 6.5302088 ;
105 0 4.088083968 ;
107 0 9.586990052 ;
108 0 9.747873275 ;
109 0 9.475609358 ;
110 0 6.979856785 ;
111 0 2.81339381 ;
112 0 8.972333633 ;
113 0 8.86507815 ;
114 0 2.219363446 ;
117 0 10.18514563 ;
118 0 1.782091094 ;
119 0 3.997329329 ;
121 0 5.899051538 ;
122 0 3.164036734 ;
123 0 15.96044084 ;
124 0 5.907301959 ;
125 0 16.00169295 ;
126 0 8.621690709 ;
127 0 16.73598048 ;
128 0 12.59839398 ;
129 0 4.174713396 ;
130 0 10.94418443 ;
131 0 1.027177506 ;
132 0 4.731616863 ;
133 0 2.652510587 ;
134 0 42.08127604 ;
135 0 4.789369815 ;
136 0 7.879152753 ;
137 0 5.173014425 ;
138 0 1.629458292 ;
139 0 1.641833924 ;
140 0 19.46274486 ;
141 0 6.86435088 ;
142 0 3.547681344 ;
143 0 6.691092024 ;
144 0 0.796165697 ;
145 0 4.904875719 ;
24 0 22.12763108 ;
115 0 12.56126709 ;
116 0 8.29167384 ;
120 0 4.710990808 ;
146 0 4.682114332 ;
147 0 2.586507213 ;
148 0 2.928899715 ;
149 0 6.076435605 ;
150 0 6.942729887 ;
151 0 10.02013719 ;
152 0 5.76704479 ;
153 0 4.554232796 ;
154 0 0.833292595 ;
155 0 2.054355011 ;
156 0 1.592331394 ;
157 0 4.1004596 ;
106 0 5.173014425 ;
158 0 5.969180122 ;
159 0 33.65759545 ;
160 0 4.154087342 ;
161 0 7.57801236 ;
162 0 2.512253417 ;
163 0 3.568307399 ;
165 0 10.84930458 ;
166 0 8.320550316 ;
167 0 0.66828416 ;
168 0 0.928172445 ;
169 0 1.212811994 ;
170 0 2.862896341 ;
171 0 9.096089959 ;
172 0 2.875271973 ;
173 0 9.335352189 ;
174 0 1.76559025 ;
175 0 5.094635419 ;
176 0 1.914097842 ;
177 0 4.706865598 ;
178 0 4.092209179 ;
179 0 3.52705529 ;
180 0 1.501576755 ;
181 0 5.845423796 ;
182 0 1.551079285 ;
183 0 2.780392123 ;
184 0 3.980828485 ;
185 0 7.29337281 ;
186 0 6.088811238 ;
187 0 6.509582746 ;
188 0 8.778448722 ;
189 0 5.952679279 ;
190 0 10.1356431 ;
191 0 3.308419114 ;
192 0 4.471728578 ;
193 0 1.386070851 ;
194 0 7.446005612 ;
195 0 5.177139636 ;
196 0 12.9077848 ;
197 0 7.029359315 ;
198 0 4.220090715 ;
199 0 14.85075912 ;
200 0 12.53651582 ;
201 0 0.577529521 ;
202 0 4.149962131 ;
203 0 1.848094468 ;
204 0 2.631884532 ;
205 0 1.216937205 ;
207 0 0.226886598 ;
208 0 0.226886598 ;
209 0 17.14025115 ;
210 0 5.069884154 ;
211 0 5.593785934 ;
212 0 5.544283403 ;
213 0 2.107982752 ;
214 0 46.95727528 ;
215 0 6.546709644 ;
216 0 21.37684271 ;
217 0 20.47754674 ;
218 0 16.46784178 ;
219 0 8.522685648 ;
220 0 10.72554825 ;
221 0 8.423680587 ;
222 0 1.278815368 ;
223 0 11.53408958 ;
224 0 5.684540573 ;
225 0 9.793250595 ;
226 0 1.419072538 ;
227 0 5.185390058 ;
228 0 15.19727683 ;
229 0 6.901477778 ;
230 0 11.40620804 ;
231 0 4.603735326 ;
232 0 4.933752195 ;
233 0 2.099732331 ;
234 0 0.445522773 ;
235 0 16.53384515 ;
236 0 7.800773747 ;
237 0 4.125210866 ;
238 0 8.114289773 ;
239 0 0.940548077 ;
240 0 3.95607722 ;
206 0 5.168889215 ;
241 0 1.212811994 ;
242 0 8.893954626 ;
243 0 2.107982752 ;
244 0 4.937877406 ;
245 0 17.58577392 ;
246 0 12.25600148 ;
247 0 3.015529143 ;
248 0 4.137586498 ;
249 0 14.65687421 ;
250 0 7.012858471 ;
251 0 2.817519021 ;
252 0 6.29094657 ;
253 0 1.967725583 ;
254 0 4.253092402 ;
255 0 1.62120787 ;
256 0 1.010676662 ;
257 0 14.09172032 ;
258 0 5.841298586 ;
259 0 1.241688471 ;
260 0 11.82697955 ;
261 0 13.98033962 ;
262 0 3.939576377 ;
263 0 3.254791373 ;
264 0 0.57340431 ;
265 0 3.609559507 ;
266 0 0.738412745 ;
267 0 1.204561573 ;
268 0 1.485075912 ;
269 0 4.013830172 ;
270 0 4.867748821 ;
271 0 4.797620237 ;
272 0 1.8604701 ;
273 0 1.815092781 ;
274 0 1.930598685 ;
275 0 4.030331016 ;
276 0 4.368598307 ;
277 0 4.248967192 ;
278 0 12.17762248 ;
279 0 4.735742074 ;
280 0 3.708564568 ;
281 0 3.506429236 ;
282 0 1.480950701 ;
283 0 1.47682549 ;
284 0 1.555204496 ;
285 0 1.584080972 ;
286 0 4.149962131 ;
287 0 2.19048697 ;
288 0 0.660033738 ;
289 0 1.093180879 ;
290 0 2.809268599 ;
291 0 6.068185183 ;
292 0 3.38267291 ;
293 0 5.478280029 ;
294 0 1.241688471 ;
295 0 4.368598307 ;
296 0 2.450375254 ;
297 0 1.559329707 ;
298 0 5.581410301 ;
299 0 7.52850983 ;
300 0 14.74350363 ;
301 0 3.209414053 ;
302 0 1.909972631 ;
303 0 4.413975626 ;
304 0 8.794949565 ;
305 0 4.455227735 ;
306 0 3.444551073 ;
307 0 7.965782181 ;
308 0 11.82285434 ;
309 0 9.595240473 ;
310 0 3.040280408 ;
311 0 6.95923073 ;
312 0 6.154814611 ;
313 0 4.442852102 ;
314 0 14.34748339 ;
315 0 1.625333081 ;
316 0 3.007278721 ;
317 0 2.268865976 ;
318 0 0.243387441 ;
319 0 2.62363411 ;
320 0 0.614656419 ;
321 0 0.944673288 ;
322 0 3.939576377 ;
323 0 3.47755276 ;
324 0 0.672409371 ;
325 0 2.421498778 ;
326 0 0.272263917 ;
327 0 1.876970944 ;
328 0 0.338267291 ;
329 0 0.746663167 ;
330 0 1.600581816 ;
331 0 0.363018556 ;
332 0 0.198010122 ;
333 0 0.701285847 ;
334 0 0.247512652 ;
335 0 0.734287534 ;
336 0 0.375394189 ;
337 0 11.02668864 ;
338 0 8.209169622 ;
339 0 3.135160258 ;
340 0 3.333170379 ;
341 0 0.90342118 ;
342 0 1.208686784 ;
343 0 8.947582367 ;
344 0 3.316669536 ;
345 0 1.150933831 ;
346 0 0.528026991 ;
347 0 6.686966813 ;
348 0 6.088811238 ;
349 0 7.037609737 ;
350 0 12.81703016 ;
351 0 0.565153889 ;
352 0 6.48070627 ;
353 0 4.331471409 ;
354 0 3.815820051 ;
355 0 2.107982752 ;
356 0 2.277116398 ;
357 0 8.926956313 ;
358 0 8.786699144 ;
359 0 0.437272352 ;
360 0 0.297015182 ;
164 0 9.487984991 ;
361 0 7.870902331 ;
362 0 7.982283025 ;
363 0 1.707837298 ;
364 0 11.20819792 ;
365 0 2.949525769 ;
366 0 10.2140221 ;
367 0 0.812666541 ;
368 0 9.875754812 ;
369 0 2.904148449 ;
370 0 1.934723896 ;
371 0 7.012858471 ;
372 0 2.582382002 ;
373 0 6.332198679 ;
374 0 3.423925018 ;
375 0 1.394321273 ;
376 0 2.487502152 ;
377 0 4.727491652 ;
378 0 1.918223052 ;
379 0 4.413975626 ;
380 0 9.516861467 ;
381 0 6.039308707 ;
382 0 14.8053818 ;
383 0 8.044161188 ;
384 0 4.583109272 ;
385 0 2.025478535 ;
386 0 2.029603746 ;
387 0 4.6697387 ;
388 0 4.995630358 ;
389 0 7.049985369 ;
390 0 0.932297656 ;
391 0 1.072554825 ;
392 0 10.5564146 ;
393 0 0.643532895 ;
394 0 4.405725204 ;
395 0 3.560056977 ;
396 0 11.0473147 ;
397 0 1.996602059 ;
398 0 11.85998124 ;
400 0 5.33802286 ;
401 0 7.351125762 ;
402 0 15.29215668 ;
404 0 3.329045168 ;
405 0 14.44236324 ;
406 0 13.53894206 ;
407 0 6.608587807 ;
[RESERVOIRS]
;ID Head Pattern
3 38.92 ;
32 35.48 ;
56 25.6 ;
[TANKS]
;ID Elevation InitLevel MinLevel MaxLevel Diameter MinVol VolCurve
[PIPES]
;ID Node1 Node2 Length Diameter Roughness MinorLoss Status
4 4 7 2266 1000 100 0 Open ;
5 5 8 2339 800 100 0 Open ;
6 5 10 1206 800 100 0 Open ;
7 7 8 1060 1000 100 0 Open ;
8 8 9 778 800 100 0 Open ;
9 7 6 1240 1000 100 0 Open ;
11 6 12 2965 1400 100 0 Open ;
12 6 11 2681 1200 100 0 Open ;
13 12 13 2489 500 100 0 Open ;
14 7 14 2969 800 100 0 Open ;
18 10 16 1101 800 100 0 Open ;
20 9 17 3149 800 100 0 Open ;
24 18 20 1553 600 100 0 Open ;
25 21 22 2547 600 100 0 Open ;
30 26 27 5366 600 100 0 Open ;
31 27 28 4439 600 100 0 Open ;
35 30 31 1629 800 100 0 Open ;
38 33 34 2611 600 100 0 Open ;
41 35 33 1214 1000 100 0 Open ;
42 35 36 1319 600 100 0 Open ;
43 25 38 1036 800 100 0 Open ;
44 38 36 1441 600 100 0 Open ;
45 38 41 2447 800 100 0 Open ;
49 37 40 819 600 100 0 Open ;
50 37 30 2404 600 100 0 Open ;
51 43 37 8602 600 100 0 Open ;
52 44 43 2439 600 100 0 Open ;
53 43 45 2898 500 100 0 Open ;
54 47 46 2562 500 100 0 Open ;
55 44 47 4635 600 100 0 Open ;
56 48 49 321 600 100 0 Open ;
57 49 50 1570 600 100 0 Open ;
58 50 51 154 500 100 0 Open ;
60 53 52 400 500 100 0 Open ;
62 54 48 1719 500 100 0 Open ;
64 50 55 1272 500 100 0 Open ;
65 48 44 3463 600 100 0 Open ;
67 58 57 1339 800 100 0 Open ;
72 59 53 1289 500 100 0 Open ;
73 64 62 1920 600 100 0 Open ;
76 64 63 1809 1000 100 0 Open ;
77 11 64 4608 1200 100 0 Open ;
78 12 62 1527 1400 100 0 Open ;
79 14 66 1533 800 100 0 Open ;
80 62 66 654 600 100 0 Open ;
82 67 72 696 500 100 0 Open ;
83 72 71 285 500 100 0 Open ;
84 71 70 934 500 100 0 Open ;
85 67 68 143 600 100 0 Open ;
86 68 69 869 600 100 0 Open ;
91 68 75 867 800 100 0 Open ;
92 75 73 211 800 100 0 Open ;
95 78 77 1320 500 100 0 Open ;
96 79 77 1154 600 100 0 Open ;
97 79 47 1466 600 100 0 Open ;
98 81 80 2200 600 100 0 Open ;
104 48 23 7834 600 100 0 Open ;
106 80 79 1062 600 100 0 Open ;
107 68 71 686 800 100 0 Open ;
108 15 67 1422 600 100 0 Open ;
109 32 75 10 800 100 0 Open ;
113 83 6 2625 1400 100 0 Open ;
114 83 4 1338 1000 100 0 Open ;
115 83 4 1338 1000 100 0 Open ;
116 3 83 10 1400 100 0 Open ;
117 56 84 10 1000 100 0 Open ;
118 84 25 235 1000 100 0 Open ;
119 84 35 1758 1000 100 0 Open ;
1 83 1 1334 400 100 0 Open ;
2 1 2 1812 300 100 0 Open ;
10 2 76 1000 300 100 0 Open ;
36 2 74 1115 300 100 0 Open ;
37 74 85 695 300 100 0 Open ;
40 76 87 3609 300 100 0 Open ;
89 76 86 2511 300 100 0 Open ;
90 4 88 800 1000 100 0 Open ;
93 88 5 203 1000 100 0 Open ;
94 88 89 213 500 100 0 Open ;
105 89 90 233 300 100 0 Open ;
120 90 91 419 300 100 0 Open ;
121 90 92 266 300 100 0 Open ;
122 10 93 361 700 100 0 Open ;
123 93 9 2309 700 100 0 Open ;
124 93 94 718 300 100 0 Open ;
125 17 95 1166 300 100 0 Open ;
126 17 96 595 600 100 0 Open ;
127 96 18 2284 600 100 0 Open ;
128 96 97 1037 300 100 0 Open ;
129 97 98 452 300 100 0 Open ;
130 97 99 404 300 100 0 Open ;
131 100 22 6901 800 100 0 Open ;
132 17 100 2003 800 100 0 Open ;
133 100 101 1398 300 100 0 Open ;
134 101 102 2232 300 100 0 Open ;
135 101 103 1433 300 100 0 Open ;
136 103 104 963 300 100 0 Open ;
137 103 105 991 300 100 0 Open ;
138 103 107 658 300 100 0 Open ;
139 107 108 663 300 100 0 Open ;
140 104 109 620 300 100 0 Open ;
141 109 110 674 300 100 0 Open ;
142 109 107 1003 300 100 0 Open ;
143 110 108 1018 300 100 0 Open ;
144 108 111 682 300 100 0 Open ;
145 25 21 4968 600 100 0 Open ;
146 23 112 564 500 100 0 Open ;
147 112 113 1611 300 100 0 Open ;
148 113 114 538 300 100 0 Open ;
149 117 118 432 300 100 0 Open ;
150 117 119 202 300 100 0 Open ;
151 117 121 1430 300 100 0 Open ;
152 119 122 767 300 100 0 Open ;
153 23 123 1732 600 100 0 Open ;
154 123 25 1732 600 100 0 Open ;
155 123 117 405 500 100 0 Open ;
156 22 125 786 500 100 0 Open ;
157 22 124 1432 300 100 0 Open ;
158 125 127 1003 300 100 0 Open ;
159 125 126 2090 300 100 0 Open ;
160 127 128 3054 300 100 0 Open ;
161 26 129 1012 600 100 0 Open ;
162 26 130 1900 500 100 0 Open ;
163 130 131 249 500 100 0 Open ;
164 130 132 504 300 100 0 Open ;
165 132 133 643 300 100 0 Open ;
166 30 134 8681 600 100 0 Open ;
167 134 27 1012 600 100 0 Open ;
168 134 135 508 300 100 0 Open ;
169 135 138 395 300 100 0 Open ;
170 135 136 258 300 100 0 Open ;
171 136 139 398 300 100 0 Open ;
172 136 137 1254 300 100 0 Open ;
173 29 140 2769 800 100 0 Open ;
174 140 28 1385 800 100 0 Open ;
175 140 141 564 400 100 0 Open ;
176 141 142 860 300 100 0 Open ;
177 141 143 240 300 100 0 Open ;
178 143 144 193 300 100 0 Open ;
179 143 145 1189 300 100 0 Open ;
3 33 24 3233 1000 100 0 Open ;
19 24 29 1617 1000 100 0 Open ;
27 115 116 951 300 100 0 Open ;
28 116 120 432 300 100 0 Open ;
29 115 146 1135 300 100 0 Open ;
32 116 147 627 300 100 0 Open ;
34 120 148 710 300 100 0 Open ;
39 24 149 514 500 100 0 Open ;
180 149 115 959 300 100 0 Open ;
181 33 150 717 800 100 0 Open ;
182 150 151 358 800 100 0 Open ;
183 151 31 1077 800 100 0 Open ;
184 150 152 608 300 100 0 Open ;
185 152 153 404 300 100 0 Open ;
186 153 154 202 300 100 0 Open ;
187 153 155 498 300 100 0 Open ;
188 152 156 386 300 100 0 Open ;
189 151 157 994 300 100 0 Open ;
22 29 159 6647 600 100 0 Open ;
26 159 158 912 600 100 0 Open ;
33 158 106 172 600 100 0 Open ;
48 106 31 75 600 100 0 Open ;
190 106 160 1007 300 100 0 Open ;
191 158 161 363 300 100 0 Open ;
192 161 162 609 300 100 0 Open ;
193 161 163 865 300 100 0 Open ;
194 159 165 600 300 100 0 Open ;
195 165 166 1336 300 100 0 Open ;
196 166 167 162 300 100 0 Open ;
197 166 168 225 300 100 0 Open ;
198 166 169 294 300 100 0 Open ;
199 165 170 694 300 100 0 Open ;
200 36 171 1152 600 100 0 Open ;
201 171 42 356 600 100 0 Open ;
202 171 172 697 300 100 0 Open ;
203 36 173 440 600 100 0 Open ;
204 173 39 1395 600 100 0 Open ;
205 173 174 428 300 100 0 Open ;
206 45 175 1044 500 100 0 Open ;
207 175 176 191 400 100 0 Open ;
208 176 177 149 400 100 0 Open ;
209 177 178 992 300 100 0 Open ;
210 176 179 124 300 100 0 Open ;
211 179 180 364 300 100 0 Open ;
212 179 181 367 300 100 0 Open ;
213 181 182 376 300 100 0 Open ;
214 181 183 674 300 100 0 Open ;
215 45 184 965 500 100 0 Open ;
216 78 185 282 500 100 0 Open ;
217 185 189 1443 300 100 0 Open ;
218 185 186 43 500 100 0 Open ;
219 186 187 163 500 100 0 Open ;
220 187 188 160 500 100 0 Open ;
221 186 190 1270 300 100 0 Open ;
222 190 191 802 300 100 0 Open ;
223 190 194 385 300 100 0 Open ;
224 194 193 336 300 100 0 Open ;
225 194 192 1084 300 100 0 Open ;
226 187 195 1255 300 100 0 Open ;
227 188 196 1968 500 100 0 Open ;
228 196 197 155 500 100 0 Open ;
229 197 198 1023 300 100 0 Open ;
230 197 199 526 500 100 0 Open ;
231 199 200 3039 500 100 0 Open ;
232 199 201 35 500 100 0 Open ;
233 201 203 105 300 100 0 Open ;
234 203 204 288 300 100 0 Open ;
235 204 205 295 300 100 0 Open ;
236 196 202 1006 500 100 0 Open ;
237 203 208 55 300 100 0 Open ;
238 204 207 55 300 100 0 Open ;
239 77 209 737 400 100 0 Open ;
240 209 210 1229 300 100 0 Open ;
241 209 211 1356 300 100 0 Open ;
242 209 212 833 400 100 0 Open ;
243 212 213 511 300 100 0 Open ;
244 57 214 852 800 100 0 Open ;
245 214 44 2558 800 100 0 Open ;
247 214 80 5010 600 100 0 Open ;
248 80 215 1587 300 100 0 Open ;
249 81 216 2085 800 100 0 Open ;
251 217 58 2400 800 100 0 Open ;
252 216 217 1784 800 100 0 Open ;
253 216 218 1313 800 100 0 Open ;
254 218 219 2066 600 100 0 Open ;
255 218 220 613 800 100 0 Open ;
256 220 221 1087 600 100 0 Open ;
257 221 222 310 300 100 0 Open ;
258 221 223 645 300 100 0 Open ;
259 223 225 773 300 100 0 Open ;
260 225 226 344 300 100 0 Open ;
261 225 227 1257 300 100 0 Open ;
262 223 224 1378 300 100 0 Open ;
263 220 228 900 600 100 0 Open ;
264 228 229 1673 500 100 0 Open ;
265 228 230 1111 400 100 0 Open ;
266 230 231 537 400 100 0 Open ;
267 231 232 579 400 100 0 Open ;
268 232 234 108 400 100 0 Open ;
269 232 233 509 300 100 0 Open ;
270 230 235 1117 300 100 0 Open ;
271 235 236 1891 300 100 0 Open ;
272 235 237 1000 300 100 0 Open ;
273 217 238 780 400 100 0 Open ;
274 238 239 228 400 100 0 Open ;
275 238 240 959 300 100 0 Open ;
46 20 206 511 500 100 0 Open ;
47 206 241 294 400 100 0 Open ;
66 206 242 448 400 100 0 Open ;
99 242 243 511 300 100 0 Open ;
100 242 244 1197 300 100 0 Open ;
250 60 245 538 1000 100 0 Open ;
276 245 58 2722 1000 100 0 Open ;
277 60 246 1173 600 100 0 Open ;
278 246 63 1067 600 100 0 Open ;
279 246 247 731 300 100 0 Open ;
280 245 248 1003 300 100 0 Open ;
281 65 249 876 600 100 0 Open ;
283 249 250 362 300 100 0 Open ;
284 250 251 683 300 100 0 Open ;
285 250 252 655 300 100 0 Open ;
286 252 253 477 300 100 0 Open ;
287 252 254 393 300 100 0 Open ;
288 254 255 393 300 100 0 Open ;
289 254 256 245 300 100 0 Open ;
290 63 257 305 600 100 0 Open ;
291 257 249 2315 600 100 0 Open ;
292 257 258 796 300 100 0 Open ;
293 258 259 301 300 100 0 Open ;
294 258 260 319 300 100 0 Open ;
295 260 261 2188 300 100 0 Open ;
296 261 263 246 300 100 0 Open ;
297 263 264 139 300 100 0 Open ;
298 263 265 404 300 100 0 Open ;
299 265 266 179 300 100 0 Open ;
300 265 267 292 300 100 0 Open ;
301 261 262 955 300 100 0 Open ;
302 260 268 360 300 100 0 Open ;
303 60 269 219 500 100 0 Open ;
304 269 61 217 500 100 0 Open ;
305 269 270 537 500 100 0 Open ;
306 270 271 175 500 100 0 Open ;
308 271 272 451 300 100 0 Open ;
309 270 274 468 300 100 0 Open ;
310 271 275 537 500 100 0 Open ;
311 275 273 440 300 100 0 Open ;
312 59 276 433 500 100 0 Open ;
313 276 277 287 500 100 0 Open ;
314 277 278 303 500 100 0 Open ;
315 278 57 2456 500 100 0 Open ;
316 276 279 339 300 100 0 Open ;
317 279 280 432 300 100 0 Open ;
318 280 281 108 300 100 0 Open ;
319 281 285 384 300 100 0 Open ;
320 284 279 377 300 100 0 Open ;
321 280 282 359 300 100 0 Open ;
322 281 283 358 300 100 0 Open ;
323 277 286 315 300 100 0 Open ;
324 286 287 531 300 100 0 Open ;
325 286 288 160 300 100 0 Open ;
327 291 289 265 300 100 0 Open ;
328 291 290 681 300 100 0 Open ;
329 278 293 106 300 100 0 Open ;
330 293 292 222 300 100 0 Open ;
331 292 294 301 300 100 0 Open ;
332 291 292 297 300 100 0 Open ;
333 277 298 125 300 100 0 Open ;
334 298 291 228 300 100 0 Open ;
335 293 298 1000 300 100 0 Open ;
336 278 295 87 300 100 0 Open ;
337 295 296 594 300 100 0 Open ;
338 295 297 378 300 100 0 Open ;
339 214 300 2963 500 100 0 Open ;
340 300 299 148 500 100 0 Open ;
341 299 53 899 500 100 0 Open ;
342 299 301 778 300 100 0 Open ;
343 300 302 463 300 100 0 Open ;
344 303 304 217 300 100 0 Open ;
345 304 305 1080 300 100 0 Open ;
346 304 306 835 300 100 0 Open ;
347 53 303 678 500 100 0 Open ;
348 303 54 175 500 100 0 Open ;
349 307 308 659 600 100 0 Open ;
350 308 55 618 600 100 0 Open ;
351 309 308 1589 500 100 0 Open ;
352 309 310 737 300 100 0 Open ;
353 307 311 1272 600 100 0 Open ;
354 311 312 415 400 100 0 Open ;
355 312 313 1077 300 100 0 Open ;
357 314 315 394 300 100 0 Open ;
358 18 314 2964 600 100 0 Open ;
359 314 49 120 600 100 0 Open ;
360 52 316 259 500 100 0 Open ;
362 316 317 233 300 100 0 Open ;
363 317 318 59 300 100 0 Open ;
364 317 319 258 300 100 0 Open ;
365 319 320 149 300 100 0 Open ;
366 319 321 229 300 100 0 Open ;
368 322 51 367 500 100 0 Open ;
369 316 322 237 500 100 0 Open ;
370 322 323 351 300 100 0 Open ;
371 323 324 163 300 100 0 Open ;
372 323 325 329 300 100 0 Open ;
373 325 326 66 300 100 0 Open ;
374 325 327 192 300 100 0 Open ;
375 327 329 181 300 100 0 Open ;
376 327 328 82 300 100 0 Open ;
377 51 330 185 500 100 0 Open ;
378 330 54 186 500 100 0 Open ;
379 330 331 17 400 100 0 Open ;
380 331 332 48 400 100 0 Open ;
381 331 333 23 400 100 0 Open ;
382 333 334 60 400 100 0 Open ;
383 333 335 87 400 100 0 Open ;
384 335 336 91 300 100 0 Open ;
385 52 337 1297 300 100 0 Open ;
386 52 338 299 500 100 0 Open ;
389 59 339 255 500 100 0 Open ;
390 339 340 296 300 100 0 Open ;
391 340 341 219 300 100 0 Open ;
392 340 342 293 300 100 0 Open ;
394 337 339 209 500 100 0 Open ;
395 337 343 952 300 100 0 Open ;
396 343 344 397 300 100 0 Open ;
397 344 346 128 300 100 0 Open ;
398 344 345 279 300 100 0 Open ;
399 61 347 258 500 100 0 Open ;
400 347 59 856 500 100 0 Open ;
401 343 347 507 300 100 0 Open ;
402 343 348 313 300 100 0 Open ;
403 61 349 854 600 100 0 Open ;
405 348 349 245 300 100 0 Open ;
406 72 350 624 500 100 0 Open ;
407 350 337 215 500 100 0 Open ;
408 348 350 918 300 100 0 Open ;
409 338 350 1350 300 100 0 Open ;
410 338 351 137 400 100 0 Open ;
411 70 352 317 500 100 0 Open ;
412 352 338 204 500 100 0 Open ;
413 352 353 1050 300 100 0 Open ;
414 70 354 925 500 100 0 Open ;
415 70 355 249 500 100 0 Open ;
416 355 356 202 500 100 0 Open ;
417 356 69 290 500 100 0 Open ;
418 355 358 60 300 100 0 Open ;
419 356 357 60 300 100 0 Open ;
420 359 357 106 300 100 0 Open ;
421 357 358 1998 300 100 0 Open ;
422 358 360 72 300 100 0 Open ;
59 66 164 496 600 100 0 Open ;
61 164 349 607 600 100 0 Open ;
63 164 361 783 300 100 0 Open ;
68 361 72 527 300 100 0 Open ;
69 361 362 598 300 100 0 Open ;
70 66 362 820 600 100 0 Open ;
71 362 67 517 600 100 0 Open ;
74 164 363 414 500 100 0 Open ;
75 62 364 977 1000 100 0 Open ;
81 364 60 1025 1000 100 0 Open ;
87 364 365 715 300 100 0 Open ;
88 14 366 466 500 100 0 Open ;
110 366 15 592 500 100 0 Open ;
111 366 367 197 300 100 0 Open ;
112 366 368 1221 300 100 0 Open ;
246 368 369 704 300 100 0 Open ;
282 368 370 469 300 100 0 Open ;
307 73 371 793 600 100 0 Open ;
326 19 371 353 600 100 0 Open ;
361 371 372 99 300 100 0 Open ;
367 372 373 298 300 100 0 Open ;
387 372 374 229 300 100 0 Open ;
388 374 375 338 300 100 0 Open ;
393 374 376 263 300 100 0 Open ;
404 376 377 308 300 100 0 Open ;
423 377 378 465 300 100 0 Open ;
424 371 379 455 600 100 0 Open ;
425 379 69 583 600 100 0 Open ;
426 379 376 32 300 100 0 Open ;
427 69 380 444 600 100 0 Open ;
428 380 82 1520 600 100 0 Open ;
429 380 381 343 500 100 0 Open ;
430 377 381 373 300 100 0 Open ;
431 381 373 748 500 100 0 Open ;
432 19 382 507 600 100 0 Open ;
433 382 18 2299 600 100 0 Open ;
434 373 382 489 500 100 0 Open ;
435 382 384 294 400 100 0 Open ;
436 384 383 326 400 100 0 Open ;
437 383 387 1132 300 100 0 Open ;
438 383 386 492 300 100 0 Open ;
439 384 385 491 300 100 0 Open ;
440 19 388 317 300 100 0 Open ;
441 388 389 894 300 100 0 Open ;
442 389 391 260 300 100 0 Open ;
443 389 390 226 300 100 0 Open ;
444 389 392 329 300 100 0 Open ;
445 392 394 49 300 100 0 Open ;
446 394 393 156 300 100 0 Open ;
447 394 395 863 300 100 0 Open ;
