Files
TJWaterServerBinary/temp/burst_Anal_bb.db.rpt
2025-10-26 08:54:35 +08:00

25182 lines
1.3 MiB

Page 1 Sat Mar 15 14:37:05 2025
******************************************************************
* E P A N E T *
* Hydraulic and Water Quality *
* Analysis for Pipe Networks *
* Version 2.3 *
******************************************************************
Exported by WaterDesk 5.0.0
Input Data File ................... M:\TJWaterServer\db_inp\burst_Anal_bb.db.inp
Number of Junctions................ 6223
Number of Reservoirs............... 2
Number of Tanks ................... 2
Number of Pipes ................... 5968
Number of Pumps ................... 7
Number of Valves .................. 314
Headloss Formula .................. Hazen-Williams
Nodal Demand Model ................ PDA
Hydraulic Timestep ................ 15.00 min
Hydraulic Accuracy ................ 0.001000
Headloss Error Limit .............. 0.000100 m
Status Check Frequency ............ 2
Maximum Trials Checked ............ 10
Damping Limit Threshold ........... 0.000000
Maximum Trials .................... 40
Maximum Trials .................... 40
Water Quality Time Step ........... 15.00 min
Water Quality Tolerance ........... 0.00 hrs
Specific Gravity .................. 1.00
Relative Kinematic Viscosity ...... 1.00
Relative Chemical Diffusivity ..... 0.00
Demand Multiplier ................. 1.00
Total Duration .................... 15.00 min
Reporting Criteria:
All Nodes
All Links
Analysis begun Sat Mar 15 14:37:05 2025
Hydraulic Status:
-----------------------------------------------------------------------
0:00:00: Balancing the network:
Trial 1: relative flow change = 1.261651
Trial 2: relative flow change = 0.483312
CV ZBBGXSZW000109 switched from open to closed
CV ZBBGXSZK000202 switched from open to closed
Trial 3: relative flow change = 0.305818
Trial 4: relative flow change = 0.112347
CV ZBBGXSZW000109 switched from closed to open
Trial 5: relative flow change = 0.185491
Trial 6: relative flow change = 0.087471
Trial 7: relative flow change = 0.158212
Trial 8: relative flow change = 0.008629
Trial 9: relative flow change = 0.000171
maximum flow change = 0.1591 for Link ZBBGXTYK001495
maximum head error = 0.0000 for Link ZBBGXTYW009059
0:00:00: Balanced after 9 trials
114 nodes had demands reduced by a total of 39.16%
0:00:00: Reservoir ZBBDJSCP000002 is emptying
0:00:00: Reservoir R00003 is emptying
0:00:00: Tank ZBBDTJSC000002 is emptying at 3.30 m
0:00:00: Tank ZBBDTJSC000001 is emptying at 2.76 m
0:00:00: CV ZBBGXSZK000202 closed
0:00:00: Pump PU00000 closed
0:00:00: Pump PU00002 closed
0:00:00: Pump PU00004 closed
0:00:00: Pump PU00005 closed
WARNING: Pump PU00006 open but exceeds maximum flow at 0:00:00 hrs.
0:15:00: Balancing the network:
Trial 1: relative flow change = 0.093627
Trial 2: relative flow change = 0.013397
Trial 3: relative flow change = 0.006104
Trial 4: relative flow change = 0.021537
Trial 5: relative flow change = 0.029948
Trial 6: relative flow change = 0.000555
maximum flow change = 0.4836 for Link ZBBGXSZK001012
maximum head error = 0.0000 for Link ZBBGXTYW009059
0:15:00: Balanced after 6 trials
108 nodes had demands reduced by a total of 45.81%
0:15:00: Tank ZBBDTJSC000002 is filling at 3.28 m
WARNING: Pump PU00006 open but exceeds maximum flow at 0:15:00 hrs.
Water Quality Mass Balance (hrs)
================================
Initial Mass: 0.00000e+00
Mass Inflow: 0.00000e+00
Mass Outflow: 1.24546e+04
Mass Reacted: -3.16012e+05
Final Mass: 3.03557e+05
Mass Ratio: 1.00000
================================
Analysis ended Sat Mar 15 14:37:05 2025
Energy Usage:
----------------------------------------------------------------
Usage Avg. Kw-hr Avg. Peak Cost
Pump Factor Effic. /m3 Kw Kw /day
----------------------------------------------------------------
PU00000 0.00 0.00 0.00 0.00 0.00 0.00
PU00001 100.00 75.00 0.24 341.97 341.97 0.00
PU00002 0.00 0.00 0.00 0.00 0.00 0.00
PU00003 100.00 75.00 0.24 333.43 333.43 0.00
PU00004 0.00 0.00 0.00 0.00 0.00 0.00
PU00005 0.00 0.00 0.00 0.00 0.00 0.00
PU00006 100.00 75.00 0.08 155.13 155.13 0.00
----------------------------------------------------------------
Demand Charge: 0.00
Total Cost: 0.00
Node Results at 0:00:00 hrs:
--------------------------------------------------------
Demand Head Pressure AGE
Node L/s m m hrs
--------------------------------------------------------
ZBBDTZDP000022 0.11 313.00 13.59 0.00
ZBBDTZDP000042 0.32 311.88 44.38 0.00
ZBBDTZDP000046 0.00 311.78 80.25 0.00
ZBBDTZDP000063 0.01 271.25 67.78 0.00
ZBBDTZDP000064 0.01 271.25 67.96 0.00
ZBBDTZDP000065 0.01 271.25 67.97 0.00
ZBBDTZDP000076 0.15 313.79 50.72 0.00
ZBBDTZDP000082 0.37 313.25 59.82 0.00
ZBBDTZDP000083 0.04 270.85 27.98 0.00
ZBBDTZDP000087 0.28 313.86 56.54 0.00
ZBBDTZDP000090 0.28 313.86 58.18 0.00
ZBBDTZDP000091 0.28 313.86 56.69 0.00
ZBBDTZDP000093 0.37 312.82 60.88 0.00
ZBBDTZDP000097 0.00 311.84 49.77 0.00
ZBBDTZDP000101 0.02 273.65 39.90 0.00
ZBBDTZDP000102 0.02 273.65 41.36 0.00
ZBBDTZDP000103 0.02 273.65 42.90 0.00
ZBBDTZDP000104 0.02 273.65 44.36 0.00
ZBBDTZDP000105 0.02 273.65 46.56 0.00
ZBBDTZDP000106 0.02 273.65 50.76 0.00
ZBBDTZDP000107 0.02 273.65 55.23 0.00
ZBBDTZDP000109 0.02 273.29 27.56 0.00
ZBBDTZDP000110 0.02 273.14 39.41 0.00
ZBBDTZDP000111 0.03 271.47 57.60 0.00
ZBBDTZDP000112 0.03 271.48 57.61 0.00
ZBBDTZDP000114 0.07 273.59 53.16 0.00
ZBBDTZDP000115 0.07 273.59 53.16 0.00
ZBBDTZDP000116 0.07 273.56 49.11 0.00
ZBBDTZDP000121 0.01 271.50 61.70 0.00
ZBBDTZDP000122 0.01 271.62 53.68 0.00
ZBBDTZDP000123 0.01 271.62 53.68 0.00
ZBBDTZDP000124 0.38 271.62 53.68 0.00
ZBBDTZDP000125 0.01 271.62 58.43 0.00
ZBBDTZDP000131 0.05 272.71 52.75 0.00
ZBBDTZDP000133 0.05 272.60 54.26 0.00
ZBBDTZDP000134 0.05 272.60 58.19 0.00
ZBBDTZDP000135 0.05 273.01 44.04 0.00
ZBBDTZDP000136 0.05 272.51 41.13 0.00
ZBBDTZDP000137 0.05 272.62 36.80 0.00
ZBBDTZDP000139 0.05 273.11 47.30 0.00
ZBBDTZDP000140 0.05 272.31 48.82 0.00
ZBBDTZDP000141 0.05 272.31 48.82 0.00
ZBBDTZDP000142 0.02 273.13 47.75 0.00
ZBBDTZDP000143 0.02 273.13 47.75 0.00
ZBBDTZDP000144 0.02 273.13 47.75 0.00
ZBBDTZDP000146 0.03 273.14 50.07 0.00
ZBBDTZDP000148 0.03 273.41 49.75 0.00
ZBBDTZDP000149 0.21 273.60 45.36 0.00
ZBBDTZDP000150 0.21 273.60 45.36 0.00
ZBBDTZDP000151 0.21 273.41 37.87 0.00
ZBBDTZDP000153 0.21 273.55 46.86 0.00
ZBBDTZDP000154 0.21 273.56 37.26 0.00
ZBBDTZDP000155 0.21 273.60 45.36 0.00
ZBBDTZDP000156 0.03 273.61 45.03 0.00
ZBBDTZDP000158 1.45 273.14 37.72 0.00
ZBBDTZDP000161 1.86 272.71 51.75 0.00
ZBBDTZDP000168 0.19 272.22 61.85 0.00
ZBBDTZDP000174 0.00 272.21 61.84 0.00
ZBBDTZDP000176 0.07 273.76 62.15 0.00
ZBBDTZDP000182 0.04 271.26 57.66 0.00
ZBBDTZDP000183 0.04 271.23 55.82 0.00
ZBBDTZDP000185 0.04 270.96 53.09 0.00
ZBBDTZDP000186 0.04 270.95 51.96 0.00
ZBBDTZDP000188 0.04 270.92 53.81 0.00
ZBBDTZDP000189 0.04 270.82 30.52 0.00
ZBBDTZDP000192 0.14 270.56 39.82 0.00
ZBBDTZDP000193 0.14 270.56 39.82 0.00
ZBBDTZDP000194 0.14 270.56 41.61 0.00
ZBBDTZDP000195 0.14 270.56 41.61 0.00
ZBBDTZDP000197 0.04 270.98 56.92 0.00
ZBBDTZDP000200 0.00 270.91 55.45 0.00
ZBBDTZDP000206 0.00 270.80 60.30 0.00
ZBBDTZDP000207 0.00 270.59 67.79 0.00
ZBBDTZDP000208 0.00 270.25 62.45 0.00
ZBBDTZDP000209 0.00 270.16 63.42 0.00
ZBBDTZDP000210 0.00 270.06 63.32 0.00
ZBBDTZDP000211 0.00 269.94 63.20 0.00
ZBBDTZDP000212 0.00 269.82 59.88 0.00
ZBBDTZDP000219 0.12 271.29 65.28 0.00
ZBBDTZDP000220 0.00 271.29 65.28 0.00
ZBBDTZDP000221 0.00 271.29 65.34 0.00
ZBBDTZDP000225 0.04 271.70 74.14 0.00
ZBBDTZDP000226 0.05 273.64 49.38 0.00
ZBBDTZDP000230 0.00 272.22 60.85 0.00
ZBBDTZDP000231 0.00 272.43 59.29 0.00
ZBBDTZDP000233 0.07 273.77 54.59 0.00
ZBBDTZDP000235 0.04 274.71 26.73 0.00
ZBBDTZDP000236 0.04 274.70 29.42 0.00
ZBBDTZDP000240 0.04 271.30 61.97 0.00
ZBBDTZDP000242 0.00 270.77 55.95 0.00
ZBBDTZDP000246 1.37 313.25 66.04 0.00
ZBBDTZDP000248 1.37 313.14 66.48 0.00
ZBBDTZDP000249 1.37 313.07 66.85 0.00
ZBBDTZDP000250 1.37 313.14 66.48 0.00
ZBBDTZDP000251 0.20 312.61 62.65 0.00
ZBBDTZDP000252 1.37 313.76 46.87 0.00
ZBBDTZDP000253 1.37 313.11 66.78 0.00
ZBBDTZDP000254 0.10 314.28 74.24 0.00
ZBBDTZDP000255 0.10 314.28 69.62 0.00
ZBBDTZDP000256 0.17 274.66 30.43 0.00
ZBBDTZDP000257 0.10 314.28 74.24 0.00
ZBBDTZDP000259 0.10 314.29 57.85 0.00
ZBBDTZDP000260 0.20 314.35 53.31 0.00
ZBBDTZDP000262 0.00 316.76 72.58 0.00
ZBBDTZDP000275 0.15 313.88 51.36 0.00
ZBBDTZDP000280 0.64 313.29 53.75 0.00
ZBBDTZDP000282 0.15 313.93 51.42 0.00
ZBBDTZDP000283 0.20 314.15 56.21 0.00
ZBBDTZDP000284 0.28 313.83 53.12 0.00
ZBBDTZDP000285 0.28 313.67 47.85 0.00
ZBBDTZDP000289 0.56 313.16 31.11 0.00
ZBBDTZDP000290 0.56 313.16 31.11 0.00
ZBBDTZDP000292 0.56 312.08 43.36 0.00
ZBBDTZDP000293 0.56 312.08 48.28 0.00
ZBBDTZDP000294 15.13 313.36 17.30 0.00
ZBBDTZDP000295 0.40 313.00 8.61 0.00
ZBBDTZDP000296 0.00 313.30 -5.94 0.00
ZBBDTZDP000297 0.00 313.29 0.74 0.00
ZBBDTZDP000300 0.07 313.14 5.31 0.00
ZBBDTZDP000331 0.23 313.14 3.84 0.00
ZBBDTZDP000333 0.05 313.29 3.22 0.00
ZBBDTZDP000334 -0.00 313.28 -5.35 0.00
ZBBDTZDP000339 0.14 312.44 28.17 0.00
ZBBDTZDP000340 0.14 312.43 24.66 0.00
ZBBDTZDP000366 0.22 311.85 53.43 0.00
ZBBDTZDP000367 0.37 311.78 52.75 0.00
ZBBDTZDP000368 0.92 311.77 51.95 0.00
ZBBDTZDP000369 2.46 311.77 54.44 0.00
ZBBDTZDP000371 2.16 311.80 57.45 0.00
ZBBDTZDP000374 0.00 311.84 49.41 0.00
ZBBDTZDP000375 0.00 311.84 49.40 0.00
ZBBDTZDP000376 0.00 311.83 43.45 0.00
ZBBDTZDP000377 0.00 311.83 41.04 0.00
ZBBDTZDP000378 0.00 311.82 39.51 0.00
ZBBDTZDP000379 0.00 311.82 38.63 0.00
ZBBDTZDP000380 0.00 311.82 37.62 0.00
ZBBDTZDP000381 0.00 311.80 41.92 0.00
ZBBDTZDP000382 5.84 311.80 48.11 0.00
ZBBDTZDP000383 0.00 311.80 53.51 0.00
ZBBDTZDP000384 0.62 311.79 59.52 0.00
ZBBDTZDP000385 0.00 311.79 58.80 0.00
ZBBDTZDP000386 0.00 311.79 62.02 0.00
ZBBDTZDP000387 0.00 311.79 63.91 0.00
ZBBDTZDP000388 4.25 311.78 67.21 0.00
ZBBDTZDP000389 0.00 311.78 61.53 0.00
ZBBDTZDP000392 0.00 311.84 49.41 0.00
ZBBDTZDP000393 0.00 311.84 46.52 0.00
ZBBDTZDP000394 0.00 311.83 41.04 0.00
ZBBDTZDP000395 0.00 311.82 38.63 0.00
ZBBDTZDP000397 0.00 311.81 36.10 0.00
ZBBDTZDP000399 0.00 311.80 56.62 0.00
ZBBDTZDP000400 0.00 311.80 56.62 0.00
ZBBDTZDP000403 0.00 311.79 59.52 0.00
ZBBDTZDP000404 0.00 311.79 56.75 0.00
ZBBDTZDP000405 0.00 311.79 53.04 0.00
ZBBDTZDP000406 0.00 311.79 66.45 0.00
ZBBDTZDP000407 0.00 311.79 65.53 0.00
ZBBDTZDP000409 0.00 311.78 61.53 0.00
ZBBDTZDP000412 0.10 311.68 32.50 0.00
ZBBDTZDP000417 0.04 271.33 64.85 0.00
ZBBDTZDP000423 0.10 311.89 47.46 0.00
ZBBDTZDP000424 0.10 311.68 37.89 0.00
ZBBDTZDP000426 0.10 311.68 30.30 0.00
ZBBDTZDP000430 0.10 311.71 40.78 0.00
ZBBDTZDP000431 0.10 311.75 42.30 0.00
ZBBDTZDP000432 0.10 311.68 33.11 0.00
ZBBDTZDP000435 0.00 311.51 53.55 0.00
ZBBDTZDP000438 0.00 311.26 62.72 0.00
ZBBDTZDP000440 0.00 310.96 60.34 0.00
ZBBDTZDP000441 0.00 310.91 58.13 0.00
ZBBDTZDP000442 0.00 310.86 61.35 0.00
ZBBDTZDP000444 0.00 310.75 55.02 0.00
ZBBDTZDP000447 0.00 310.66 50.49 0.00
ZBBDTZDP000448 0.00 310.63 51.25 0.00
ZBBDTZDP000449 0.00 310.66 50.49 0.00
ZBBDTZDP000450 0.00 310.66 50.49 0.00
ZBBDTZDP000451 0.00 310.52 48.19 0.00
ZBBDTZDP000454 0.00 310.50 46.41 0.00
ZBBDTZDP000455 0.00 310.50 49.08 0.00
ZBBDTZDP000456 0.05 310.50 49.08 0.00
ZBBDTZDP000458 0.00 310.49 102.37 0.00
ZBBDTZDP000460 0.09 311.49 32.72 0.00
ZBBDTZDP000461 0.09 311.50 32.73 0.00
ZBBDTZDP000462 0.09 311.50 31.34 0.00
ZBBDTZDP000465 0.09 311.51 31.35 0.00
ZBBDTZDP000471 0.65 312.25 50.40 0.00
ZBBDTZDP000483 0.05 312.25 51.53 0.00
ZBBDTZDP000488 0.18 312.48 63.67 0.00
ZBBDTZDP000492 0.00 311.24 46.54 0.00
ZBBDTZDP000494 0.00 310.57 66.02 0.00
ZBBDTZDP000495 0.00 310.57 66.02 0.00
ZBBDTZDP000496 0.00 310.57 66.02 0.00
ZBBDTZDP000498 0.18 310.56 55.36 0.00
ZBBDTZDP000499 0.18 310.59 57.98 0.00
ZBBDTZDP000500 0.18 310.59 58.84 0.00
ZBBDTZDP000501 0.18 310.58 57.86 0.00
ZBBDTZDP000502 0.18 310.58 57.86 0.00
ZBBDTZDP000504 0.18 310.57 60.30 0.00
ZBBDTZDP000505 0.00 310.51 67.23 0.00
ZBBDTZDP000506 0.00 310.51 64.96 0.00
ZBBDTZDP000507 0.00 310.51 62.48 0.00
ZBBDTZDP000508 0.00 310.51 62.48 0.00
ZBBDTZDP000509 0.00 310.51 56.64 0.00
ZBBDTZDP000510 0.00 310.51 54.44 0.00
ZBBDTZDP000511 0.00 310.51 57.44 0.00
ZBBDTZDP000512 0.00 310.51 61.02 0.00
ZBBDTZDP000513 0.00 310.51 64.30 0.00
ZBBDTZDP000514 0.00 310.51 62.54 0.00
ZBBDTZDP000515 0.00 310.51 63.41 0.00
ZBBDTZDP000520 0.00 310.51 57.89 0.00
ZBBDTZDP000523 0.00 310.52 63.53 0.00
ZBBDTZDP000524 0.00 310.52 62.75 0.00
ZBBDTZDP000530 0.23 310.71 58.79 0.00
ZBBDTZDP000531 0.23 310.65 57.64 0.00
ZBBDTZDP000532 0.70 310.59 59.10 0.00
ZBBDTZDP000533 0.23 310.69 57.85 0.00
ZBBDTZDP000538 0.18 313.87 47.70 0.00
ZBBDTZDP000539 0.18 313.87 47.70 0.00
ZBBDTZDP000540 1.42 313.87 40.94 0.00
ZBBDTZDP000541 0.18 313.87 44.39 0.00
ZBBDTZDP000543 0.18 313.82 38.54 0.00
ZBBDTZDP000548 0.12 312.21 55.31 0.00
ZBBDTZDP000549 0.37 312.33 57.90 0.00
ZBBDTZDP000552 0.57 316.75 52.51 0.00
ZBBDTZDP000553 0.08 273.12 39.68 0.00
ZBBDTZDP000554 0.08 273.01 46.66 0.00
ZBBDTZDP000555 0.08 272.99 40.33 0.00
ZBBDTZDP000556 0.08 272.97 40.31 0.00
ZBBDTZDP000557 0.08 272.97 40.30 0.00
ZBBDTZDP000558 0.35 272.97 40.31 0.00
ZBBDTZDP000560 0.08 272.97 40.31 0.00
ZBBDTZDP000572 0.02 273.65 42.90 0.00
ZBBDTZDP000574 0.02 273.65 44.36 0.00
ZBBDTZDP000576 0.02 273.65 39.90 0.00
ZBBDTZDP000604 0.07 273.76 58.98 0.00
ZBBDTZDP000635 0.04 274.72 30.29 0.00
ZBBDTZDP000636 0.04 274.72 33.88 0.00
ZBBDTZDP000772 0.10 314.27 62.76 0.00
ZBBDTZDP000812 0.02 274.29 68.40 0.00
ZBBDTZDP000826 0.05 274.21 55.27 0.00
ZBBDTZDP000969 0.98 272.96 42.62 0.00
ZBBDTZDP000991 0.04 274.58 38.29 0.00
ZBBDTZDP000992 0.04 274.57 35.99 0.00
ZBBDTZDP000993 0.04 274.57 35.98 0.00
ZBBDTZDP000994 0.04 274.57 34.35 0.00
ZBBDTZDP000995 0.04 274.57 34.35 0.00
ZBBDTZDP001000 0.04 274.57 33.98 0.00
ZBBDTZDP001124 0.44 273.57 48.18 0.00
ZBBDTZDP001135 0.07 273.52 43.18 0.00
ZBBDTZDP001168 0.09 317.49 77.69 0.00
ZBBDTZDP001169 0.09 317.49 96.52 0.00
ZBBDTZDP001170 0.09 317.49 84.47 0.00
ZBBDTZDP001171 0.09 317.50 74.49 0.00
ZBBDTZDP001172 0.09 317.49 88.37 0.00
ZBBDTZDP001173 0.09 317.48 76.36 0.00
ZBBDTZDP001304 0.00 272.21 60.01 0.00
ZBBDTZDP001366 0.65 275.69 32.01 0.00
ZBBDTZDP001381 0.00 317.57 41.00 0.00
ZBBDTZDP001396 0.09 317.59 28.70 0.00
ZBBDTZDP001397 0.09 317.56 67.04 0.00
ZBBDTZDP001398 0.09 317.55 34.47 0.00
ZBBDTZDP001399 0.09 317.56 28.18 0.00
ZBBDTZDP001400 0.09 317.55 17.92 0.00
ZBBDTZDP001401 0.07 317.54 9.93 0.00
ZBBDTZDP001402 0.09 317.54 18.68 0.00
ZBBDTZDP001403 0.09 317.53 48.48 0.00
ZBBDTZDP001404 0.09 317.52 35.27 0.00
ZBBDTZDP001405 0.09 317.52 36.18 0.00
ZBBDTZDP001406 0.09 317.51 50.38 0.00
ZBBDTZDP001407 0.09 317.51 52.03 0.00
ZBBDTZDP001408 0.09 317.55 17.92 0.00
ZBBDTZDP001409 0.07 317.54 9.93 0.00
ZBBDTZDP001410 0.08 317.54 16.16 0.00
ZBBDTZDP001411 0.09 317.51 37.33 0.00
ZBBDTZDP001412 0.09 317.51 52.03 0.00
ZBBDTZDP001413 0.09 317.48 71.19 0.00
ZBBDTZDP001493 0.01 271.49 61.70 0.00
ZBBDTZDP001552 0.16 274.31 65.02 0.00
ZBBDTZDP001569 0.04 272.11 50.17 0.00
ZBBDTZDP001640 0.04 272.45 48.34 0.00
ZBBDTZDP001686 0.02 274.42 58.56 0.00
ZBBDTZDP001687 0.03 274.41 68.55 0.00
ZBBDTZDP001688 0.14 274.40 55.14 0.00
ZBBDTZDP001689 0.07 273.62 43.83 0.00
ZBBDTZDP001690 0.07 273.57 48.18 0.00
ZBBDTZDP001691 0.07 273.55 53.12 0.00
ZBBDTZDP001692 0.07 273.54 48.15 0.00
ZBBDTZDP001696 0.12 312.06 52.92 0.00
ZBBDTZDP001697 0.50 311.92 49.51 0.00
ZBBDTZDP001698 0.37 311.82 52.09 0.00
ZBBDTZDP001765 0.07 273.54 46.37 0.00
ZBBDTZDP001778 0.21 273.41 45.71 0.00
ZBBDTZDP001785 0.07 273.55 46.38 0.00
ZBBDTZDP001848 0.03 274.77 18.07 0.00
ZBBDTZDP001879 0.20 312.30 45.46 0.00
ZBBDTZDP001880 0.20 312.28 47.07 0.00
ZBBDTZDP001929 0.09 311.45 42.29 0.00
ZBBDTZDP001930 0.09 311.45 39.75 0.00
ZBBDTZDP001931 0.09 311.45 40.48 0.00
ZBBDTZDP001932 0.09 311.45 39.78 0.00
ZBBDTZDP001933 0.09 311.45 40.48 0.00
ZBBDTZDP001934 0.09 311.45 41.98 0.00
ZBBDTZDP001935 0.09 311.45 41.98 0.00
ZBBDTZDP001950 0.09 311.43 47.53 0.00
ZBBDTZDP001951 0.09 311.43 47.53 0.00
ZBBDTZDP001952 2.78 311.42 47.02 0.00
ZBBDTZDP002227 0.00 272.21 53.69 0.00
ZBBDTZDP002242 0.13 271.67 52.30 0.00
ZBBDTZDP002243 1.45 271.67 54.91 0.00
ZBBDTZDP002268 0.00 316.56 71.97 0.00
ZBBDTZDP002272 0.21 273.40 36.28 0.00
ZBBDTZDP002301 0.00 270.77 53.29 0.00
ZBBDTZDP002324 0.21 273.40 36.28 0.00
ZBBDTZDP002402 0.00 272.23 60.75 0.00
ZBBDTZDP002412 -0.00 317.54 -28.83 0.00
ZBBDTZDP002413 -0.00 317.54 -110.10 0.00
ZBBDTZDP002414 -0.00 317.54 -121.35 0.00
ZBBDTZDP002634 2.23 312.20 55.24 0.00
ZBBDTZDP002665 4.19 311.52 47.89 0.00
ZBBDTZDP002674 0.05 273.64 49.37 0.00
ZBBDTZDP002676 0.05 273.64 49.37 0.00
ZBBDTZDP002677 0.02 273.77 55.07 0.00
ZBBDTZDP002678 0.04 273.29 32.72 0.00
ZBBDTZDP002679 0.04 273.28 32.72 0.00
ZBBDTZDP002680 0.04 272.71 51.68 0.00
ZBBDTZDP002681 0.04 271.64 71.13 0.00
ZBBDTZDP002682 0.04 271.61 71.10 0.00
ZBBDTZDP002683 0.04 271.63 71.11 0.00
ZBBDTZDP002685 0.04 271.60 71.10 0.00
ZBBDTZDP002691 0.05 272.60 54.93 0.00
ZBBDTZDP002692 0.05 272.60 54.93 0.00
ZBBDTZDP002693 0.05 272.60 54.93 0.00
ZBBDTZDP002694 0.05 273.83 52.62 0.00
ZBBDTZDP002695 0.05 273.91 52.70 0.00
ZBBDTZDP002696 0.03 274.30 67.53 0.00
ZBBDTZDP002697 0.04 270.91 48.15 0.00
ZBBDTZDP002698 0.04 270.98 56.92 0.00
ZBBDTZDP002700 0.04 274.67 29.39 0.00
ZBBDTZDP002701 0.04 274.56 51.80 0.00
ZBBDTZDP002702 0.04 274.56 51.80 0.00
ZBBDTZDP002704 0.09 317.52 42.36 0.00
ZBBDTZDP002705 0.09 317.52 42.36 0.00
ZBBDTZDP002804 0.57 317.01 99.10 0.00
ZBBDTZDP002805 0.57 317.01 92.27 0.00
ZBBDTZDP002806 0.07 273.76 64.32 0.00
ZBBDTZDP002808 0.00 311.84 49.41 0.00
ZBBDTZDP002809 0.00 311.79 59.52 0.00
ZBBDTZDP002810 0.00 311.79 59.36 0.00
ZBBDTZDP002811 0.00 311.79 59.52 0.00
ZBBDTZDP002812 0.00 311.79 66.45 0.00
ZBBDTZDP002813 0.00 311.79 65.53 0.00
ZBBDTZDP002845 0.37 312.90 55.75 0.00
ZBBDTZDP002846 0.00 310.43 66.52 0.00
ZBBDTZDP002847 0.00 310.51 63.65 0.00
ZBBDTZDP002848 0.00 310.50 72.62 0.00
ZBBDTZDP002849 0.00 310.50 72.65 0.00
ZBBDTZDP002859 0.21 273.41 43.44 0.00
ZBBDTZDP002883 0.00 315.77 47.57 0.00
ZBBDTZDP002916 1.23 271.61 54.01 0.00
ZBBDTZDP003020 0.05 272.75 42.80 0.00
ZBBDTZDP003123 0.04 274.70 28.27 0.00
ZBBDTZDP003169 0.10 314.40 54.72 0.00
ZBBDTZDP003170 0.10 314.40 55.85 0.00
ZBBDTZDP003172 0.00 315.64 60.64 0.00
ZBBDTZDP003249 0.14 313.25 29.08 0.00
ZBBDTZDP003310 0.39 314.27 60.46 0.00
ZBBDTZDP003345 0.20 312.26 52.60 0.00
ZBBDTZDP003347 0.00 310.57 48.73 0.00
ZBBDTZDP003348 0.18 310.58 57.86 0.00
ZBBDTZDP003349 0.10 314.28 63.02 0.00
ZBBDTZDP003416 0.10 311.68 37.89 0.00
ZBBDTZDP003418 0.10 311.68 33.11 0.00
ZBBDTZDP003422 0.14 274.34 64.11 0.00
ZBBDTZDP003501 0.04 275.39 21.49 0.00
ZBBDTZDP003502 0.01 271.49 68.25 0.00
ZBBDTZDP003506 0.21 273.41 37.87 0.00
ZBBDTZDP003537 0.21 273.59 43.69 0.00
ZBBDTZDP003538 0.04 272.70 51.67 0.00
ZBBDTZDP003539 0.04 271.23 55.82 0.00
ZBBDTZDP003540 0.04 270.92 53.81 0.00
ZBBDTZDP003541 0.00 270.82 59.53 0.00
ZBBDTZDP003544 0.28 313.62 39.05 0.00
ZBBDTZDP003547 0.12 312.98 15.74 0.00
ZBBDTZDP003548 0.12 312.98 15.74 0.00
ZBBDTZDP003601 0.72 311.79 69.48 0.00
ZBBDTZDP003602 0.00 311.81 36.10 0.00
ZBBDTZDP003603 0.10 311.68 37.89 0.00
ZBBDTZDP003605 0.10 311.68 33.11 0.00
ZBBDTZDP003606 0.10 311.68 37.89 0.00
ZBBDTZDP003673 0.00 311.51 56.30 0.00
ZBBDTZDP003674 0.00 310.91 58.13 0.00
ZBBDTZDP003675 0.00 310.75 55.02 0.00
ZBBDTZDP003676 0.00 310.74 55.01 0.00
ZBBDTZDP003677 0.00 310.66 50.49 0.00
ZBBDTZDP003678 0.00 310.66 50.49 0.00
ZBBDTZDP003679 0.00 310.63 51.25 0.00
ZBBDTZDP003680 0.00 310.52 48.19 0.00
ZBBDTZDP003681 0.09 311.50 32.73 0.00
ZBBDTZDP003682 0.09 311.49 32.72 0.00
ZBBDTZDP003683 0.00 310.80 62.31 0.00
ZBBDTZDP003685 0.00 310.54 64.34 0.00
ZBBDTZDP003686 0.00 310.54 64.34 0.00
ZBBDTZDP003687 0.00 310.52 64.50 0.00
ZBBDTZDP003777 0.00 310.50 71.69 0.00
ZBBDTZDP003778 0.00 310.50 74.61 0.00
ZBBDTZDP003779 0.00 310.50 75.97 0.00
ZBBDTZDP003781 0.00 310.51 63.19 0.00
ZBBDTZDP003782 0.00 310.51 53.22 0.00
ZBBDTZDP003783 0.18 313.87 47.70 0.00
ZBBDTZDP003784 0.18 313.87 38.04 0.00
ZBBDTZDP003785 0.18 313.88 43.52 0.00
ZBBDTZDP003787 0.18 313.82 38.54 0.00
ZBBDTZDP003807 0.65 275.83 30.84 0.00
ZBBDTZDP003833 0.18 313.79 33.04 0.00
ZBBDTZDP003834 0.18 313.83 37.58 0.00
ZBBDTZDP003840 0.18 313.70 28.40 0.00
ZBBDTZDP003841 0.16 313.66 14.80 0.00
